Hockey Central
 
 
CURRENT STATUS:
NY Rangers
 
Ruslan Fedotenko Ruslan Fedotenko
#26 - D
 
Height: 6-2
Weight: 195
Shoots: Left
Date of Birth: Jan 18, 1979
Place of Birth: Kiev, Ukraine
Drafted: Signed by Philadelphia in 1999.
Acquired as a free agent in 2010.
 
Honours and Awards
2008-09 Stanley Cup (Pittsburgh)
2003-04 Stanley Cup (Tampa Bay)
 
Transactions
4-Oct-10 Signed as an unrestricted free agent by the New York Rangers.
03-Jul-08 Signed as an unrestricted free agent by the Pittsburgh Penguins.
04-Jul-07 Signed as an unrestricted free agent by the New York Islanders.
21-Jun-02 Philadelphia Flyers traded Ruslan Fedotenko and two 2nd round selections in 2002 (previously acquired, later traded to Dallas - Tobias Stephan) (previously acquired, later traded to San Jose - Dan Spang) to the Tampa Bay Lightning for a 1st round selection (Joni Pitkanen) in 2002.
03-Aug-99 Signed as a free agent by the Philadelphia Flyers.
 
Career Statistics
  Regular Season | Playoffs
Year Team League GP G A Pts PiM +/- PP SH GW S | GP G A Pts PiM
2010-11 NY Rangers NHL 49 9 10 19 8 16 0 1 0 92 | - - - - -
2009-10 Pittsburgh NHL 80 11 19 30 -17 50 3 0 3 158 | 6 0 0 0 4
2008-09 Pittsburgh NHL 65 16 23 39 -18 44 1 0 3 117 | - - - - -
2007-08 NY Islanders NHL 67 16 17 33 -9 40 8 0 2 121 | - - - - -
2006-07 Tampa Bay NHL 80 12 20 32 -3 52 2 0 1 154 | 4 0 0 0 4
2005-06 Tampa Bay NHL 80 26 15 41 -4 44 4 0 6 164 | 5 0 0 0 20
2004-05     Did not play
2003-04 Tampa Bay NHL 77 17 22 39 14 30 0 0 3 116 | 22 12 2 14 14
2002-03 Tampa Bay NHL 76 19 13 32 -7 44 6 0 6 114 | 11 0 1 1 2
2001-02 Philadelphia NHL 78 17 9 26 15 43 0 1 3 121 | 5 1 0 1 2
  Ukraine Olympic 1 1 0 1 2 4 0 0 0 3 | - - - - -
2000-01 Philadelphia NHL 74 16 20 36 8 72 3 0 4 119 | 6 0 1 1 4
  Philadelphia AHL 8 1 0 1 2 8 0 0 0 18 | - - - - -
1999-00 Philadelphia AHL 67 16 34 50 24 42 3 1 4 139 | 2 0 0 0 0
  Trenton ECHL 8 5 3 8 7 9 1 0 0 31 | - - - - -
1998-99 Sioux City USHL 55 43 34 77 - 139 - - - - | 5 5 1 6 9
1997-98 Melfort SJHL 68 35 31 66 - 55 - - - - | - - - - -
  Total NHL 726 159 168 327 23 435 27 2 31 1276 | 83 20 11 31 54
  AHL 75 17 34 51 26 50 3 1 4 157 | 2 0 0 0 0
  ECHL 8 5 3 8 7 9 1 0 0 31 | - - - - -
  USHL 55 43 34 77 - 139 - - - - | 5 5 1 6 9
  SJHL 68 35 31 66 - 55 - - - - | - - - - -
  Olympic 1 1 0 1 2 4 0 0 0 3 | - - - - -
 

Select a Year to View: