Hockey Central
 
 
CURRENT STATUS:
NY Islanders
 
Mark Eaton
#3 - D
 
Height: 6-2
Weight: 212
Shoots: Left
Date of Birth: 6 May 1977
Place of Birth: Wilmington, DE, USA
Drafted: Philadelphia in 1998.
Acquired as a free agent in 2010.
 
Honours and Awards
2008-09 Stanley Cup
1997-98 CCHA - Rookie of the Year.
 
Transactions
02-Jul-10 Signed as an unrestricted free agent by the NY Islanders.
03-Jul-06 Signed as an unrestricted free agent by the Pittsburgh Penguins.
29-Sep-00 Philadelphia Flyers traded Mark Eaton to the Nashville Predators for a 3rd round selection (previously acquired - Patrick Sharp) in 2001.
28-Jul-98 Signed as a free agent by the Philadelphia Flyers.
 
Career Statistics
  Regular Season | Playoffs
Year Team League GP G A Pts PiM +/- PP SH GW S | GP G A Pts PiM
2010-11 NY Islanders NHL 34 0 3 3 8 -2 0 0 0 29 | - - - - -
2009-10 Pittsburgh NHL 79 3 13 16 26 5 0 0 1 65 | 13 0 3 3 4
2008-09 Pittsburgh NHL 68 4 5 9 36 3 1 0 0 34 | 24 4 3 7 10
2007-08 Pittsburgh NHL 36 0 3 3 4 6 0 0 0 28 | 5 0 0 0 0
2006-07 Pittsburgh NHL 35 0 3 3 16 -6 0 0 0 22 | - - - - -
2005-06 Nashville NHL 69 3 1 4 44 -2 0 0 0 28 | 5 0 0 0 8
2004-05 Grand Rapids AHL 29 3 3 6 21 +2 - - - 50 | - - - - -
2003-04 Nashville NHL 75 4 9 13 26 +16 0 0 1 82 | 6 0 0 0 2
2002-03 Nashville NHL 50 2 7 9 22 +1 0 0 0 52 | - - - - -
  Milwaukee AHL 3 1 0 1 2 +3 - - - 7 | - - - - -
2001-02 Nashville NHL 58 3 5 8 24 -12 0 0 0 52 | - - - - -
2000-01 Nashville NHL 34 4 8 11 14 +7 1 0 1 32 | - - - - -
  Milwaukee IHL 34 3 12 15 27 +2 - - - 78 | - - - - -
1999-00 Philadephia NHL 27 1 1 2 8 +1 0 0 1 25 | 7 0 0 0 0
  Philadelphia AHL 47 9 17 26 6 +25 - - - 140 | - - - - -
1998-99 Philadelphia AHL 74 9 27 36 38 +13 - - - 158 | 16 4 8 12 0
1997-98 Notre Dame CCHA 41 12 17 29 32 - - - - - | - - - - -
1996-97 Waterloo USHL 50 6 32 38 62 - - - - - | - - - - -
Totals NHL 565 23 58 81 228 +17 2 0 4 449 | 47 4 3 7 20
  AHL 153 22 47 69 67 +43 - - - 355 | 16 4 8 12 0
  IHL 34 3 12 15 27 +2 - - - 78 | - - - - -
  CCHA 41 12 17 29 32 - - - - - | - - - - -
  USHL 50 6 32 38 62 - - - - - | - - - - -
 

Select a Year to View: