Hockey Central
 
 
CURRENT STATUS:
Washington Capitals
 
Chris Bourque Chris Bourque
#12 - LW
 
Height: 5'8"
Weight: 178
Shoots: Left
Date of Birth: Jan 29, 1986
Place of Birth: Boston, MA, USA
Drafted: Drafted by Washington in 2004 (2/33).
Claimed off waivers from the Pittsburgh Penguins in 2009.
 
Honours and Awards
2009-10 AHL - Jack Butterfield Trophy (Calder Cup playoffs MVP)
2004-05 HE - All-Rookie Team
 
Trades
12-May-09 Claimed by the Washington Capitals off waivers from the Pittsburgh Penguins.
30-Sep-09 Claimed by the Pittsburgh Penguins off waivers from the Washington Capitals.
26-Jun-04 Drafted by the Washington Capitals in the 2nd round (33rd overall) in 2004.
 
Career Statistics
  Regular Season | Playoffs
Year Team League GP G A Pts PiM +/- PP SH GW S | GP G A Pts PiM
2009-10 Washington NHL 1 0 0 0 -2 0 0 0 0 1 | - - - - -
  Pittsburgh NHL 20 0 3 3 -4 10 0 0 0 20 | - - - - -
  Hershey AHL 49 22 48 70 26 +20 9 6 - 170 | - - - - -
2008-09 Washington NHL 8 1 0 1 0 0 0 0 0 11 | - - - - -
  Hershey AHL 69 21 52 73 +10 57 7 1 2 - | 22 5 16 21 30
2007-08 Washington NHL 4 0 0 0 0 2 0 0 0 4 | - - - - -
  Hershey AHL 73 28 35 63 +11 56 6 3 - - | 5 1 3 4 8
2006-07 Hershey AHL 76 25 33 58 +16 49 7 2 2 225 | 19 2 6 8 18
2005-06 Hershey AHL 52 8 28 36 -5 40 4 0 2 - | 1 0 0 0 0
2004-05 Portland AHL 6 1 1 2 -1 2 0 0 1 25 | - - - - -
  Boston U. HE 35 10 13 23 -1 50 - - - 115 | - - - - -
2003-04 Cushing USHES 31 37 53 90 - 96 - - - - | - - - - -
2002-03 Cushing USHES 28 31 26 57 - 49 - - - - | - - - - -
Totals NHL 33 1 3 4 -6 12 0 0 0 36 | - - - - -
  AHL 325 105 197 302 +51 230 33 6 7 - | 47 8 25 33 56
  HE 35 10 13 23 -1 50 - - - 115 | - - - - -
  USHSE 59 68 79 147 - 145 - - - - | - - - - -
 

Select a Year to View: