Hockey Central
 
 
CURRENT STATUS:
Retired
 
Bill Guerin Bill Guerin
#13 - RW
 
Height: 6'2"
Weight: 210
Shoots: Right
Date of Birth: 11/9/1970
Place of Birth: Wilbraham, USA
Drafted: Drafted by New Jersey in 1989 (1/5).
Acquired in a trade with NY Islanders in 2009.
 
Honours and Awards
2008-09 Stanley Cup (Pittsburgh)
2006-07 NHL - Played in All-Star game
2003-04 NHL - Played in All-Star game
2002-03 NHL - Played in All-Star game
2001-02 NHL - Second All-Star Team
Olympic Silver Medal (Team USA)
2000-01 NHL - All-Star Game MVP
Played in All-Star game
1994-95 Stanley Cup (New Jersey)
NHL - All-Star game
 
Transactions
04-Mar-09 NY Islanders traded Bill Guerin to the Pittsburgh Penguins for a 2009 conditional draft selection.
05-Jul-7 Signed as an unrestricted free agent by the New York Islanders.
27-Feb-07 St. Louis Blues traded Bill Guerin to the San Jose Sharks for a 1st round selection in 2007, Ville Nieminen and Jay Barriball.
03-Jul-06 Signed as an unrestricted free agent by the St. Louis Blues.
03-Jul-02 Signed as an unrestricted free agent by the Dallas Stars.
15-Nov-00 Edmonton Oilers traded Bill Guerin and future considerations to the Boston Bruins for Anson Carter, a 1st round selection (Ales Hemsky) in 2001, a 2nd round selection (Doug Lynch) in 2001.
15-Nov-00 New Jersey Devils traded Valeri Zelepukin and Bill Guerin to the Edmonton Oilers for Jason Arnott and Bryan Muir.
17-Jun-89 Drafted by the New Jersey Devils in the 1st round (5th overall) in 1989.
 
Career Statistics
  Regular Season | Playoffs
Year Team League GP G A Pts PiM +/- PP SH GW S | GP G A Pts PiM
2009-10 Pittsburgh NHL 78 21 24 45 75 -9 11 0 4 227 | 11 4 5 9 2
2008-09 Pittsburgh NHL 17 5 7 12 18 3 0 0 1 45 | 24 7 8 15 15
  NY Islanders NHL 61 16 20 36 63 -15 5 0 3 181 | - - - - -
2007-08 NY Islanders NHL 81 23 21 44 65 -15 7 0 5 227 | - - - - -
2006-07 San Jose NHL 16 8 1 9 14 2 2 0 1 36 | 9 0 2 2 12
  St. Louis NHL 61 28 19 47 52 8 7 0 6 189 | - - - - -
2005-06 Dallas NHL 70 13 27 40 115 0 3 0 2 210 | 5 3 1 4 0
2004-05     Did Not Play
2003-04 Dallas NHL 82 34 35 69 109 14 9 0 10 263 | 5 0 1 1 4
2002-03 Dallas NHL 64 25 25 50 113 5 11 0 2 229 | 4 0 0 0 4
2001-02 Boston NHL 78 41 25 66 91 -1 10 1 7 355 | 6 4 2 6 6
  USA Olympic 6 4 0 4 4 - - - - - | - - - - -
2000-01 Boston NHL 64 28 35 63 122 -4 7 1 4 225 | - - - - -
  Edmonton NHL 21 12 10 22 18 11 4 0 1 64 | - - - - -
1999-00 Edmonton NHL 70 24 22 46 123 +4 11 0 2 188 | 5 3 2 5 9
1998-99 Edmonton NHL 80 30 34 64 133 7 13 0 2 261 | 3 0 2 2 2
1997-98 Edmonton NHL 40 13 16 29 80 +1 8 0 2 130 | 12 7 1 8 17
  New Jersey NHL 19 5 5 10 13 0 1 0 2 48 | - - - - -
  USA Olympic 4 0 3 3 2 - - - - - | - - - - -
1996-97 New Jersey NHL 82 29 18 47 95 -2 7 0 9 177 | 8 2 1 3 18
1995-96 New Jersey NHL 80 23 30 53 116 7 8 0 6 216 | - - - - -
1994-95 New Jersey NHL 48 12 13 25 72 6 4 0 3 96 | 20 3 8 11 30
1993-94 New Jersey NHL 81 25 19 44 101 14 2 0 3 195 | 17 2 1 3 35
1992-93 New Jersey NHL 65 14 20 34 63 14 0 0 2 123 | 5 1 1 2 4
  Utica AHL 18 10 7 17 47 -4 0 0 1 68 | - - - - -
1991-92 New Jersey NHL 5 0 1 1 9 1 0 0 1 68 | 6 3 0 3 4
  Utica AHL 22 13 10 23 6 - - - - - | 4 1 3 4 14
1990-91 Boston College HE 38 26 19 45 102 - - - - - | - - - - -
  National Team USA 46 12 15 27 67 - - - - - | - - - - -
1989-90 Boston College HE 39 14 11 25 54 - - - - - | - - - - -
1988-89 Springfield NEJHL 31 32 35 67 90 - - - - - | - - - - -
1987-88 Springfield NEJHL 38 31 44 75 146 - - - - - | - - - - -
1986-87 Springfield NEJHL 32 34 20 54 40 - - - - - | - - - - -
1985-86 Springfield NEJHL 48 26 19 45 71 - - - - - | - - - - -
Totals NHL 1263 429 427 856 1660 +51 130 2 77 3693 | 140 39 35 74 162
  AHL 40 23 17 40 53 - - - - - | 4 1 3 4 14
  HE 77 40 30 70 156 - - - - - | - - - - -
  USA 46 12 15 27 67 - - - - - | - - - - -
  Olympic 10 4 3 7 6 - - - - - | - - - - -
  NEJHL 149 123 118 241 347 - - - - - | - - - - -
 

Select a Year to View: