Hockey Central
2010-11 Penguins Review
49-25-8, 2nd, Atlantic Division
 
Highlights
Sidney and Malkin lost to injury.
 
Transactions
Feb. 24,2011 Alex Kovalev for 2011 conditional seventh-round pick
Feb. 21, 2011 Traded Matt Niskanen, James Neal for Alex Goligoski
 
Scoring
Players GP G A Pts PIM
Sidney Crosby 41 32 34 66 31
Kris Letang 82 8 43 50 101
Chris Kunitz 66 23 25 48 47
Tyler Kennedy 80 21 24 45 37
James Neal 79 22 23 45 66
Pascal Dupuis 81 17 20 37 59
Evgeni Malkin 43 15 22 37 18
Alex Kovalev 74 16 18 34 44
Matt Cooke 67 12 18 30 129
Jordan Staal 42 11 19 30 24
Mark Letestu 64 14 13 27 13
Paul Martin 77 3 21 24 16
Max Talbot 82 8 13 21 66
Zbynek Michalek 73 5 14 19 30
Ben Lovejoy 47 3 14 17 48
Michael Rupp 81 9 8 17 124
Chris Conner 60 7 9 16 10
Craig Adams 80 4 11 15 76
Brooks Orpik 63 1 12 13 66
Dustin Jeffrey 25 7 5 12 4
Arron Asham 44 5 6 11 46
Deryk Engelland 63 3 7 10 123
Matt Niskanen 63 1 9 10 50
Mike Comrie 21 1 5 6 18
Brett Sterling 7 3 2 5 16
Eric Godard 19 0 3 3 105
Nick Johnson 4 1 2 3 5
Eric Tangradi 15 1 2 3 10
* Joe Vitale 9 1 1 2 13
Andrew Hutchinson 5 0 1 1 6
Ryan Craig 6 0 0 0 22
Corey Potter 1 0 0 0 0
* Brian Strait 3 0 0 0 0
Tim Wallace 7 0 0 0 5
 
GoalTending
Goalie W-L-T GP MP GA SO GAA
Brent Johnson 13-5-3 23 1296:42 47 1 2.17
Marc-Andre Fleury 36-20-5 65 3,695:10 143 3 2.32
 
 
Games
Date Score Opponent
Oct. 7, 10 L 2-3 Philadelphia
Oct. 9, 10 L 2-3 Montreal
Oct. 11, 10 W 3-1 New Jersey
Oct. 13, 10 L 3-4 Toronto
Oct. 15, 10 W 3-2 NY Islanders
Oct. 16, 10 W 5-1 Philadelphia
Oct. 18, 10 W 5-2 Ottawa
Oct. 21, 10 W 4-3 Nashville
Oct. 23, 10 OTL 0-1 St. Louis
Oct. 27, 10 L 3-5 Tampa Bay
Oct. 29, 10 L 2-3 Philadelphia
Oct. 30, 10 W 3-0 Carolina
Nov. 3, 10 L 2-5 Dallas
Nov. 5, 10 L 2-3 Anaheim
Nov. 6, 10 W 4-3 SO Phoenix
Nov. 10, 10 L 4-7 Boston
Nov. 12, 10 W 5-1 Tampa Bay
Nov. 13, 10 W 4-2 Atlanta
Nov. 15, 10 OTL 2-3 NY Rangers
Nov. 17, 10 W 3-1 Vancouver
Nov. 19, 10 W 5-4 SO Carolina
Nov. 22, 10 W 3-2 Florida
Nov. 24, 10 W 1-0 Buffalo
Nov. 26, 10 W 2-1 Ottawa
Nov. 27, 10 W 4-1 Calgary
Nov. 29, 10 W 3-1 NY Rangers
Dec. 2, 10 W 3-2 Atlanta
Dec. 4, 10 W 7-2 Columbus
Dec. 6, 10 W 2-1 New Jersey
Dec. 8, 10 W 5-2 Toronto
Dec. 11, 10 W 5-2 Buffalo
Dec. 14, 10 L 2-3 Philadelphia
Dec. 15, 10 L 2-5 NY Rangers
Dec. 20, 10 W 6-1 Phoenix
Dec. 22, 10 W 5-2 Florida
Dec. 23, 10 W 3-2 SO Washington
Dec. 26, 10 L 1-3 Ottawa
Dec. 28, 10 W 6-3 Atlanta
Dec. 29, 10 L 1-2 SO NY Islanders
Jan. 1, 11 L 1-3 Washington
Jan. 5, 11 W 8-1 Tampa Bay
Jan. 6, 11 L 1-2 SO Montreal
Jan. 8, 11 L 0-4 Minnesota
Jan. 10, 11 L 2-4 Boston
Jan. 12, 11 W 5-2 Montreal
Jan. 15, 11 W 3-2 Boston
Jan. 18, 11 W 4-1 Detroit
Jan. 20, 11 L 0-2 New Jersey
Jan. 22, 11 W 3-2 Carolina
Jan. 25, 11 W 1-0 NY Islanders
Feb. 1, 11 W 4-3 SO NY Rangers
Feb. 2, 11 W 3-0 NY Islanders
Feb. 4, 11 W 3-2 Buffalo
Feb. 6, 11 L 0-3 Washington
Feb. 8, 11 L 1-4 Columbus
Feb. 10, 11 W 2-1 OT LA Kings
Feb. 11, 11 L 3-9 NY Islanders
Feb. 13, 11 L 3-5 NY Rangers
Feb. 16, 11 W 3-2 OT Colorado
Feb. 20, 11 L 2-3 SO Chicago
Feb. 21, 11 L 0-1 Washington
Feb. 23, 11 L 2-3 OT San Jose
Feb. 25, 11 L 1-4 Carolina
Feb. 26, 11 W 6-5 SO Toronto
Mar. 2, 11 L 2-3 OT Toronto
Mar. 4, 11 L 2-1 OT New Jersey
Mar. 5, 11 W 3-2 OT Boston
Mar. 8, 11 W 3-1 Buffalo
Mar. 12, 11 L 0-3 Montreal
Mar. 13, 11 W 5-1 Edmonton
Mar. 15, 11 W 5-1 Ottawa
Mar. 20, 11 L 2-5 NY Rangers
Mar. 21, 11 W 5-4 SO Detroit
Mar. 24, 11 W 2-1 SO Philadelphia
Mar. 25, 11 W 1-0 SO New Jersey
Mar. 27, 11 W 2-1 SO Florida
Mar. 29, 11 L 2-5 Philadelphia
Mar. 31, 11 L 1-2 Tampa Bay
Apr. 2, 11 W 4-2 Florida
Apr. 5, 11 W 4-2 New Jersey
Apr. 8, 11 W 4-3 SO NY Islanders
Apr. 10, 11 W 5-2 Atlanta
 
* - Overtime
* - Home games in capital letters
 

Select a Year to View: