Hockey Central
2008-09 Penguins Review
45-28-9, 4th Atlantic Division
 
Highlights
Oct. 4, 2008 - Evgeni Malkin scored his first career shorthanded goal.
Nov. 15, 2008 - The Penguins sold out Mellon Arena for the 75th consecutive home game. The streak goes back to the 2006-07 regular season.
Nov. 29, 2008 - Sidney Crosby recorded his first hat trick at Mellon Arena and second of his career (oct. 28, 2006, at Philadelphia). He added an assist for a four-point effort.
Feb. 15, 2009 - Dan Bylsma was named Penguins interim head coach. Tim Fitzgerald joined the coaching staff as an assistant coach. Michel Therrien was relieved of his duties. Andre Savard was re-assigned within the organisation.
 
Transactions
Mar. 4, 2009 Acquired Bill Guerin from the NY Islanders for 2009 conditional third round draft pick.
Mar. 4, 2009 Craig Adams claimed off waivers from Chicago Blackhawks.
Jan. 17, 2009 Acquired Mathieu Garon from the Edmonton Oilers for Dany Sebourin, Ryan Stone and a 2011 fourth round draft choice.
Oct. 9, 2009 Acquired Mike Zigomanis from Phoenix for future considerations.
 
Scoring
Players GP G A Pts PIM
Evgeni Malkin 82 35 78 113 80
Sidney Crosby 77 33 70 103 76
Chris Kunitz 82 23 30 53 71
Bill Guerin 78 21 27 48 81
Petr Sykora 76 25 21 46 36
Ruslan Fedotenko 65 16 23 39 44
Miroslav Satan 65 17 19 36 36
Tyler Kennedy 67 15 20 35 30
Kris Letang 74 10 23 33 24
Matt Cooke 76 13 18 31 101
Pascal Dupuis 71 12 16 28 30
Maxime Talbot 75 12 10 22 63
Alex Goligoski 45 6 14 20 16
Sergei Gonchar 25 6 13 19 26
Brooks Orpik 79 2 17 19 73
Rob Scuderi 81 1 15 16 18
Hall Gill 62 2 8 10 53
Mark Eaton 68 4 5 9 36
Philippe Boucher 41 3 6 9 39
Craig Adams 45 2 5 7 22
Michael Zigomanis 22 2 4 6 27
Eric Godard 72 2 2 4 171
William Thomas 16 2 1 3 2
Chris Minard 20 1 2 3 4
Dustin Jeffery 14 1 2 3 0
Jeff Taffe 8 0 2 2 2
Tim Wallace 16 0 2 2 7
Luca Caputi 5 1 0 1 4
Paul Bissonnette 15 0 1 1 22
 
GoalTending
Goalie W-L-T GP MP GA SO GAA
Marc-Andre Fleury 35-18-7 62 3,640 162 4 2.67
Mathieu Garon 8-9-0 19 1,020 53 0 3.11
Dany Sabourin 6-8-2 19 989 47 0 2.85
John Curry 2-1-0 3 149 6 0 2.40
 
 
Games
Date Score Opponent
Oct. 4, 2008 W 4-3 OT Ottawa
Oct. 5, 2008 L 1-3 OTTAWA
Oct. 11, 2008 L 1-2 OT NEW JERSEY
Oct. 14, 2008 W 3-2 OT PHILADELPHIA
Oct. 16, 2008 L 3-4 WASHINGTON
Oct. 18, 2008 W 4-1 TORONTO
Oct. 20, 2008 W 2-1 SO Boston
Oct. 23, 2008 W 4-1 CAROLINA
Oct. 25, 2008 L 3-2 SO NY Rangers
Oct. 28, 2008 L 1-2 San Jose
Oct. 30, 2008 L 4-1 Phoenix
Nov. 1, 2008 W 6-3 St. Louis
Nov. 6, 2008 W 5-4 EDMONTON
Nov. 8, 2008 W 4-3 SO NY Islanders
Nov. 11, 2008 W 7-6 OT Detroit
Nov. 13, 2008 W 5-4 SO PHILADELPHIA
Nov. 15, 2008 W 5-2 BUFFALO
Nov. 18, 2008 L 1-2 SO MINNESOTA
Nov. 20, 2008 W 3-2 Atlanta
Nov. 22, 2008 L 1-3 VANCOUVER
Nov. 26, 2008 W 5-3 NY ISLANDERS
Nov. 28, 2008 L3-4 Buffalo
Nov. 29, 2008 W 4-1 New Jersey
Dec. 3, 2008 L 2-3 SO NY Rangers
Dec. 4, 2008 W 5-2 Carolina
Dec. 6, 2008 L 2-3 Ottawa
Dec. 8, 2008 L 3-4 BUFFALO
Dec. 10, 2008 L 1-4 New Jersey
Dec. 11, 2008 W 9-2 NY ISLANDERS
Dec. 13, 2008 L 3-6 Philadelphia
Dec. 18, 2008 W 6-3 Atlanta
Dec. 20, 2008 L 3-7 TORONTO
Dec. 22, 2008 W 4-3 OT Buffalo
Dec. 23, 2008 L 0-2 TAMPA BAY
Dec. 26, 2008 W 1-0 New Jersey
Dec. 27, 2008 L 2-3 MONTREAL
Dec. 30, 2008 L 2-5 Boston
Jan. 1, 2009 L 2-4 Boston
Jan. 3, 2009 L 1-6 FLORIDA
Jan. 5, 2009 L 0-4 NY Rangers
Jan. 6, 2009 W 3-1 ATLANTA
Jan. 8, 2009 L 3-5 NASHVILLE
Jan. 10, 2009 L 3-5 Colorado
Jan. 13, 2009 W 4-2 PHILADELPHIA
Jan. 14, 2009 L 3-6 WASHINGTON
Jan. 16, 2009 W 3-1 ANAHEIM
Jan. 18, 2009 W 3-0 NY RANGERS
Jan. 20, 2009 L 1-2 CAROLINA
Jan. 28, 2009 W 6-2 NY RANGERS
Jan. 30, 2009 L 3-4 OT New Jersey
Jan. 31, 2008 L 4-5 Toronto
Feb. 3, 2008 L 2-4 Montreal
Feb. 4, 2008 W 4-3 OT TAMPA BAY
Feb. 6, 2008 W 4-1 COLUMBUS
Feb. 8, 2008 L 3-0 DETROIT
Feb. 11, 2008 W 2-1 SO SAN JOSE
Feb. 14, 2008 L 2-6 Toronto
Feb. 16, 2008 L 2-3 SO NY Islanders
Feb. 19, 2008 W 5-4 MONTREAL
Feb. 21, 2008 W 5-4 Philadelphia
Feb. 22, 2008 L 2-5 Washington
Feb. 25, 2008 W 1-0 NY ISLANDERS
Feb. 27, 2008 W 5-4 OT Chicago
Mar. 1, 2008 W 4-1 Dallas
Mar. 3, 2008 W 3-1 Tampa Bay
Mar. 5, 2008 W 4-1 Florida
Mar. 8, 2008 W 4-3 SO Washington
Mar. 10, 2008 W 4-3 OT FLORIDA
Mar. 12, 2008 L 3-4 SO Columbus
Mar. 14, 2008 L 3-4 SO OTTAWA
Mar. 15, 2008 W 6-4 BOSTON
Mar. 17, 2008 W 6-2 ATLANTA
Mar. 20, 2008 W 4-1 LOS ANGELES
Mar. 22, 2008 L 1-3 PHILADELPHIA
Mar. 25, 2008 W 2-0 CALGARY
Mar. 28, 2008 W 4-3 NY RANGERS
Apr. 1, 2008 W 6-1 NEW JERSEY
Apr. 4, 2008 L 2-3 SO Carolina
Apr. 5, 2008 L 2-4 Florida
Apr. 7, 2008 W 6-4 Tampa Bay
Apr. 9, 2008 W 6-1 NY ISLANDERS
Apr. 11, 2008 W 3-1 Montreal
 
* - Overtime
* - Home games in capital letters
 

Select a Year to View: