Hockey Central
Streaks
 
 
 
 
  Overall   Home   Away
Year Win Pont Loss WINL   Win Point Loss WINL   Win Point Loss WINL
1967-68 4 5 3 4   3 5 2 5   3 3 5 8
1968-69 4 6 7 9   4 4 4 6   2 5 8 14
1969-70 3 4 6 10   7 7 2 5   2 2 4 9
1970-71 2 4 4 8   3 4 3 4   2 3 5 18*
1971-72 4 5 6 9   4 8 3 3   3 6 6 14
1972-73 4 5 5 8   3 6 4 4   1 2 9 9
1973-74 3 4 6 8   9 20* 2 4   2 3 4 5
1974-75 3 7 3 7   6 10 4 4   3 4 4 6
1975-76 4 11 3 7   3 7 2 3   2 6 7 9
1976-77 3 6 4 6   2 6 3 5   2 2 3 6
1977-78 2 7 5 6   6 8 3 3   2 6 5 8
1978-79 4 10 4 5   4 7 5 5   3 7 6 8
1979-80 3 7 6 8   5 6 3 3   2 3 7 7
1980-81 6 6 3 6   4 8 2 5   2 4 8 11
1981-82 4 7 4 9   3 3 4 7   3 3 7 12
1982-83 3 5 11* 18*   1 2 7* 11*   1 2 18* 18*
1983-84 2 3 8 8   3 3 4 7   4 5 6 7
1984-85 5 5 9 12   4 10 4 6   2 2 8 10
1985-86 5 5 5 7   6 6 2 3   2 2 5 5
1986-87 7 7 4 9   6 5 3 7   2 2 4 12
1987-88 4 4 6 10   6 10 4 4   4 4 4 5
1988-89 5 8 4 6   7 7 4 4   3 3 4 8
1989-90 4 5 4 8   11* 14 3 5   2 3 8 13
1990-91 6 7 3 5   9 9 4 4   3 4 6 10
1991-92 4 6 4 6   10 11 2 3   5 5 4 7
1992-93 17# 18* 3 3   4 7 3 3   7* 8* 3 2
1993-94 4 8 4 4   7 9 2 2   4 4 2 4
1994-95 7 13 3 3   8 8 3 3   4 6 3 3
1995-96 8 8 3 3   6 8 3 3   3 6 4 5
1996-97 6 14 6 6   6 7 3 3   6 7 8 13
1997-98 6 8 3 6   5 10 2 5   5 7 3 5
1998-99 10 10 3 8   9 11 3 4   2 3 3 6
1999-00 4 5 4 8   5 8 3 5   3 3 6 8
2000-01 4 5 2 6   4 5 5 7   2 6 4 4
2001-02 6 6 7 10   3 7 4 4   3 4 6 6
2002-03 4 5 9 16   3 6 5 10   3 3 6 7
2003-04 4 6 13* 18*   3 8 14* 16*   3 3 6 11
2005-06 2 5 10 10   2 3 5 6   2 3 5 9
2006-07 6 16 5 5   8 11 3 3   4 7 4 4
2007-08 8 10 4 4   8 11 2 2   4 6 2 3
2008-09 7 12 5 5   5 8 5 5   5 7 4 5
2009-10 7 9 5 5   5 11 2 2   7* 7 4 4
2010-11 12 15 2 4   7 9 3 3   *7 7 3 3
 
* - Club Record WIN - Winning Streak
# - NHL Record LOSS - Losing Streak WINL - Winless Streak
 
Longest Winning 17 3/9/393 - 4/11/93
Longest Home Winning 11 1/5/91 - 3/7/91
Longest Road Winning 7 11/6/10 - 12/11/10
10/3/09 - 11/3/09
3/14/93 - 4/9/93
Longest Unbeaten 18 3/9/93 - 4/14/93 (17-0-1)
Longest Home Unbeaten 20 11/30/74 - 2/22 75 (12-0-8)
Longest Road Unbeaten 8 3/14/93 - 4/14/93 (7-0-1)
Longest Losing 13 1/13/04 - 2/12/04
Longest Home Losing 14 12/31/03 - 3/22/04
Longest Road Losing 18 12/23/82 - 3/4/83
Longest Winless 18 1/13/04 - 2/22/04 (0-17-0-1)
Longest Home Winless 16 12/31/03 - 3/4/04 (0-15-1)
Longest Road Winless 18 10/25/70 - 1/1/71 (0-11-7)
  12/23/82 - 3/4/83 (0-18-0)
Consecutive Games Without Being Shut Out 211 1/7/89 - 10/28/91
Consecutive Home Games Without
Being Shut Out
206 1/28/92 - 10/8/97
Consecutive Road Games Without
Being Shut Out
120 1/12/90 - 12/29/91
Consecutive Games Without
Shutting Out Opponent
156 3/12/77 - 12/9/78
Consecutive Home Games Without
Shutting Out Opponent
95 4/2/80 - 12/1/82
Consecutive Road Games Without
Shutting Out Opponent
188 1/24/87 - 12/5/91
Consecutive Games Tied 4 12/8/79 - 12/15/79
Consecutive Games Going to Shootout 4 3/8/09 - 3/14/09