Hockey Central
Overtime Records
 
All-Time Overtime Record
  Overall   Home   Away
Year GP W L T PTS   GP W L T PTS   GP W L T PTS
1983-84 12 1 5 6 8   7 0 3 4 4   5 1 2 2 4
1984-85 8 3 0 5 11   3 0 0 3 3   5 3 0 2 8
1985-86 14 3 3 8 14   7 1 1 5 7   7 2 2 3 7
1986-87 21 5 4 12 22   11 4 1 6 14   10 1 3 6 8
1987-88 16 5 2 9 19   9 2 1 6 10   7 3 1 3 9
1988-89 10 2 1 7 11   3 0 0 3 3   7 2 1 4 8
1989-90 14 3 3 8 14   7 2 2 3 7   7 1 1 5 7
1990-91 12 4 2 6 14   7 3 1 3 9   5 1 1 3 5
1991-92 12 2 1 9 13   8 1 1 6 8   4 1 0 3 5
1992-93 10 3 0 7 13   6 2 0 3 8   4 1 0 3 5
1993-94 19 4 2 13 21   11 2 1 8 12   8 2 1 5 9
1994-95 5 1 1 3 5   1 0 0 1 1   4 1 1 2 4
1995-96 9 3 2 4 10   4 2 4 0 4   5 1 0 4 6
1996-97 13 1 4 8 10   9 1 3 5 7   4 0 1 3 3
1997-98 23 3 2 18 24   13 2 1 10 14   10 1 1 8 10
1998-99 22 7 1 14 28   14 4 0 10 18   8 3 1 4 10
1999-00* 17 3 6 8 20   7 0 0 7 7   10 3 6 1 13
2000-01* 15 3 3 9 18   11 1 3 7 12   4 2 0 2 6
2001-02* 20 7 5 8 27   10 5 1 4 15   10 2 4 4 12
2002-03* 14 3 5 6 12   7 3 2 2 8   7 0 3 4 4
2003-04* 19 7 4 8 26   10 4 0 6 14   9 3 4 2 12
2005-06** 19 5 8 6 24   11 3 5 3 14   8 2 3 4 10
2006-07** 27 16 5 6 43   11 6 2 3 17   16 10 3 3 26
2007-08** 16 8 4 4 24   8 3 2 3 11   8 5 2 1 13
2008-09** 21 12 3 6 33   8 5 1 2 13   13 7 2 4 20
2009-10** 21 14 5 2 35   10 6 3 1 16   11 8 2 1 19
2010-11** 23 15 5 3 38   7 5 2 0 12   16 10 3 3 26
Total 432 143 86 203 542   213 68 35 110 264   219 75 51 93 278
 
* = Loses worth one point
** = Wins include shootout wins, ties/shootout losses, for a breakdown of shootout results, please see Shootout Page.
 
All-Time Overtime vs Each Team 
Team GP Record
Anaheim 4 0-2-2
Boston 21 9-2-10
Buffalo 28 8-6-14
Calgary 8 1-0-7
Carolina 22 7-5-10
Chicago 10 2-1-7
Colorado 11 2-3-6
Columbus 4 3-0-1
Dallas 6 2-1-3
Detroit 12 4-2-6
Edmonton 6 2-1-3
Florida 15 8-3-4
Los Angeles 14 5-5-4
Minnesota 2 0-0-2
Montreal 26 7-4-15
Team GP Record
Nashville 5 2-0-3
New Jersey 24 5-8-11
NY Islanders 31 12-3-16
NY Rangers 40 17-8-15
Ottawa 17 6-1-10
Philadelphia 34 10-9-15
Phoenix 8 3-3-2
San Jose 6 1-1-4
St. Louis 10 1-3-6
Tampa Bay 13 3-3-7
Toronto 13 4-6-3
Vancouver 9 4-1-4
Washington 25 10-4-11
Winnipeg 8 5-1-2
Total 432 146-86-203