Hockey Central
Playoff Records:
Attendance
Stanley Cup Teams
Career Scoring
Fastest Goals
Team Records
Individual Records
Overtime Games
Playoff Statistics
Playoff Pictures '09
Records
Stanley Cup Results
2009 Playoff Statistics
Stanley Cup Champions
Won Conference Quarter-Finals (4-2) versus Philadelphia Flyers
Won Conference Semi-Finals (4-3) versus Washington Capitals
Won Conference Finals (4-0) versus Carolina Hurricanes
Won Stanley Cup Finals (4-3) versus Detroit Red Wings
 
Player GP G A Pts +/- PiM PPG SHG GWG OTG SoG S%
Evgeni Malkin 24 14 22 36 +/- 51 7 0 3 1 104 13.5
Sidney Crosby 24 15 16 31 +/- 14 5 0 2 0 79 19.0
Bill Guerin 24 7 8 15 +/- 15 2 0 2 1 70 10.0
Ruslan Fedotenko 24 7 7 14 +/- 4 0 0 0 0 58 12.1
Sergei Gonchar 22 3 11 14 +/- 12 2 0 2 0 41 7.3
Chris Kunitz 24 1 13 14 +/- 19 0 0 0 0 46 2.2
Maxime Talbot 24 8 5 13 +/- 19 0 0 2 0 37 21.6
Kris Letang 23 4 9 13 +/- 26 2 0 1 1 54 7.4
Tyler Kennedy 24 5 4 9 +/- 4 0 0 3 0 68 7.4
Jordan Staal 24 4 5 9 +/- 8 0 1 0 0 58 6.9
Mark Eaton 24 4 3 7 +/- 10 1 0 0 0 16 25.0
Matt Cooke 24 1 6 7 +/- 22 0 0 0 0 31 3.2
Miroslav Satan 17 1 5 6 +/- 11 0 0 0 0 21 4.8
Craig Adams 24 3 2 4 +/- 16 0 0 0 0 26 11.5
Rob Scuderi 24 1 4 5 +/- 6 0 0 0 0 8 12.5
Philippe Boucher 9 1 3 4 +/- 4 1 0 1 0 10 10.0
Brooks Orpik 24 0 4 4 +/- 22 0 0 0 0 12 0.0
Hal Gill 24 0 2 2 +/- 6 0 0 0 0 17 0.0
Alex Goligoski 2 0 1 1 +/- 0 0 0 0 0 1 0.0
Petr Sykora 7 0 1 1 +/- 0 0 0 0 0 7 0.0
Pascal Dupuis 16 0 0 0 +/- 8 0 0 0 0 17 0.0
 

Select a Year to View: