Hockey Central
Penguins Personnel
General Manager's
Head Coaches
Presidents
Team Captains
Team Coaches
Former Penguins
Current Roster
Pictures
Team Operations
 
General Managers G W L T OT OTL PTS PCT.
Jack Riley 06-Jun-67 to 01-May-70 226 73 117 36 -- -- 182 .403
Red Kelly 01-May-70 to 29-Jan-72 126 33 64 29 -- -- 95 .377
Jack Riley 29-Jan-72 to 13-Jan-74 149 57 73 19 -- -- 133 .446
Jack Button 13-Jan-74 to 01-Jul-75 117 54 44 19 -- -- 127 .543
Wren Blair 01-Jul-75 to 03-Dec-76 105 44 44 17 -- -- 105 .500
Baz Bastien 03-Dec-76 to 15-Mar-83 527 193 248 86 -- -- 472 .448
No GM 16-Mar-83 to 3-Apr-83 8 2 5 1 -- -- 5 .313
Ed Johnston 27-May-83 to 14-Apr-88 400 140 220 40 -- -- 320 .400
Tony Esposito 14-Apr-88 to 05-Dec-89 106 50 47 9 -- -- 109 .514
Craig Patrick 05-Dec-89 to 20-Apr-06 1250 575 511 127 14 23 1314 .526
Ray Shero 25-May-06 to present 82 47 24 -- 11 -- 105 .573
 
* Jack Riley's combined record 375 130 190 55 -- -- 315 .420
 
Head Coaches G W L T OT OTL PTS PCT.
Red Sullivan 06-Jun-67 to 31-Mar-69 150 47 79 24 -- -- 118 .393
Red Kelly 02-Jul-69 to 13-Jan-73 274 90 132 52 -- -- 232 .423
Ken Schinkel * 13-Jan-73 to 06-Feb-74 86 29 49 8 -- -- 66 .384
Marc Boileau 06-Feb-74 to 17-Jan-76 151 66 61 24 -- -- 156 .517
Ken Schinkel * 17-Jan-76 to 19-May-77 117 54 43 20 -- -- 128 .547
Johnny Wilson 13-Jun-77 to 08-May-80 240 91 105 44 -- -- 226 .471
Ed Johnston # 15-Jul-80 to 20-Jul-83 240 79 126 35 -- -- 193 .402
Lou Angotti 20-Jul-83 to 04-Jun-84 80 16 58 6 -- -- 38 .238
Bob Berry 04-Jun-84 to 13-Apr-87 240 88 127 25 -- -- 201 .419
Pierre Creamer 04-Jun-87 to 14-Jun-88 80 36 35 9 -- -- 81 .506
Gene Ubriaco 28-Jun-88 to 05-Dec-89 106 50 47 9 -- -- 109 .514
Craig Patrick & 05-Dec-89 to 12-Jun-90 54 22 26 6 -- -- 50 .462
Bob Johnson 12-Jun-90 to 26-Nov-91 80 41 33 6 -- -- 88 .550
Scott Bowman 01-Oct-91 to 28-May-93 164 95 53 16 -- -- 206 .628
Ed Johnston # 22-Jun-93 to 03-Mar-97 276 153 98 25 -- -- 331 .599
Craig Patrick & 03-Mar-97 to 26-Apr-97 20 7 10 3 -- -- 17 .425
Kevin Constantine 12-Jun-97 to 09-Dec-99 189 86 67 35 -- 4 211 .511
Herb Brooks 09-Dec-99 to 09-May-00 57 29 24 5 -- 2 65 .570
Ivan Hlinka 21-Jun-00 to 14-Oct-01 86 42 32 9 -- 3 96 .558
Rick Kehoe 14-Oct-01 to 15-Apr-03 160 55 81 14 -- 10 134 .419
Eddie Olczyk @ 10/10/03 to 12/15/05 113 61 53 -- 6 4 80 .354
Michel Therrien 12/15/05 to Feb. 09 133 61 53 -- 19 -- 141 .459
 
(Starting in 2005-06, ties were emiminated. Wins include overtime victories and shootout wins, OT includes overtime defeats and shootout losses).
 
* - Ken Schinkel's Combined Record. 203 83 92 28 -- -- 194 .478
# - Ed Johnson's Combined Record. 516 232 224 60 -- -- 524 .508
& - Craig Patrick's Combined Record. 74 29 36 9 -- -- 67 .453
@ - Eddie Olczyk, does not include record for the 2005-06 season.
 
Presidents
1967-70 Jack E. McGregor
1970-72 Jack Riley
1973-74 No President
1975-77 Wren Blair
1977-81 Vince Bartimo
1981-88 Edward J. DeBartolo Sr.
1988-91 Denise DeBartolo-York
1991-93 Howard Baldwin
1993-96 Jack Kelley
1996-97 Donn Patton
1998-99 Graig Patrick
1999-2001 Mario Lemieux
2001-02 Tom Rooney/Ken Sawyer
2002-07 Ken Sawyer
Current David Morehouse
Captains
1967-68 Ab McDonald
1968-73 No Captain
1973-77 Ron Schock
1977-78 Jean Pronovost
1978-81 Orest Kindrachuk
1981-84 Randy Carlyle
1984-86 Mike Bullard
1986-87 Mike Bullard & Terry Ruskowski
1987-88 Dan Frawley & Mario Lemieux
1988-90 Mario Lemieux
1990-91 Mario Lemieux, Paul Coffey,
John Cullen & Randy Hillier
1991-94 Mario Lemieux
1994-95 Ron Francis
1995-97 Mario Lemieux
1997-98 Ron Francis
1998-01 Jaromir Jagr
2001-06 Mario Lemieux
2006-07 No Captain
2007-- Sidney Crosby