Hockey Central
2010-11
Individual Leaders
 
Abbreviations: GP - games played; G - goals; A - assists; Pts - Total points; +/- - difference between Goals for (GF) scored when a player is on the ice with his team at even strength or short-handed and Goals Against (GA) scored when the same player is on the ice with his team at even strength or on a power play; PiM - penalties in minutes; PP - power-play goals; SH - short-handed goals; GW - game-winning goals; GT - game-tying goals; SoG - shots on goal; % - percentage of shots on goal resulting in goals.
 
Individual Scoring Leaders for Art Ross Trophy
 
Player Team GP G A Pts +/- PiM PP SH GW OT SoG %
Daniel Sedin Vancouver 82 41 63 104 32 32 18 0 10 0 266 15.4
Martin St. Louis Tampa Bay 82 31 68 99 0 12 4 0 7 1 254 12.2
Corey Perry Anaheim 82 50 48 98 9 104 14 4 11 2 290 17.2
Henrik Sedin Vancouver 82 19 75 94 26 40 8 0 4 0 157 12.1
Steven Stamkos Tampa Bay 82 45 46 91 3 74 17 0 8 1 272 16.5
Jarome Iginla Calgary 82 43 43 86 0 40 14 0 6 1 289 14.9
Alex Ovechkin Washington 79 32 53 85 24 41 7 0 11 3 367 8.7
Henrik Zetterberg Detroit 80 24 56 80 -1 40 10 0 3 2 306 7.8
Teemu Selanne Anaheim 73 31 49 80 6 49 16 0 5 0 213 14.6
Brad Richards Dallas 72 28 49 77 1 24 7 0 3 0 272 10.3
Eric Staal Carolina 81 33 43 76 -10 72 12 3 8 0 296 11.1
Jonathan Toews Chicago 82 32 44 76 25 26 10 1 8 1 233 13.7
Claude Giroux Philadelphia 82 25 51 76 20 47 8 3 5 0 169 14.8
Ryan Getzlaf Anaheim 67 19 57 76 14 35 7 0 4 2 117 16.2
Anze Kopitar Los Angeles 75 25 48 73 25 20 6 1 6 1 233 10.7
Loui Eriksson Dallas 79 27 46 73 10 8 10 1 6 2 179 15.1
Patrick Kane Chicago 73 27 46 73 7 28 5 0 2 0 216 12.5
Thomas Vanek Buffalo 80 32 41 73 2 24 11 0 5 2 238 13.4
Patrick Marleau San Jose 82 37 36 73 -3 16 11 2 9 3 279 13.3
Ryan Kesler Vancouver 82 41 32 73 24 66 15 3 7 1 260 15.8
Bobby Ryan Anaheim 82 34 37 71 15 61 5 1 5 1 270 12.6
Patrick Sharp Chicago 74 34 37 71 -1 38 12 2 6 1 268 12.7
Mike Ribeiro Dallas 82 19 52 71 -4 28 7 0 4 1 161 11.8
Joe Thornton San Jose 80 21 49 70 4 47 9 2 3 0 149 14.1
Alex Tanguay Calgary 79 22 47 69 0 24 3 0 2 0 120 18.3
Danny Briere Philadelphia 77 34 34 68 20 87 6 0 6 0 246 13.8
Lubomir Visnovsky Anaheim 81 18 50 68 18 24 5 0 4 2 152 11.8
John Tavares NY Islanders 79 29 38 67 -16 53 9 0 4 3 243 11.9
Matt Duchene Colorado 80 27 40 67 -8 33 3 0 2 1 202 13.4
Jeff Carter Philadelphia 80 36 30 66 27 39 8 0 7 0 335 10.7
 
Defensemen Scoring Leaders
 
Player Team GP G A Pts +/- PiM PP SH GW OT SoG %
Lubomir Visnovsky Anaheim 81 18 50 68 18 24 5 0 4 2 152 11.8
Nicklas Lidstrom Detroit 82 16 46 62 -2 20 7 0 1 1 175 9.1
Keith Yandle Phoenix 82 11 48 59 12 68 3 0 0 0 199 5.5
Dustin Byfuglien Atlanta 81 20 33 53 -2 93 8 0 6 3 347 5.8
James Wisniewski NYI/Mtl. 75 10 41 51 -14 38 7 0 2 1 158 6.3
Tobais Enstrom Atlanta 72 10 41 51 -10 54 6 0 0 0 113 8.8
Kris Letang Pittsburgh 82 8 42 50 15 101 4 0 2 1 236 3.4
Dan Boyle San Jose 76 9 41 50 2 67 4 0 2 0 199 4.5
Christian Ehrhoff Vancouver 79 14 36 50 19 52 6 0 3 1 209 6.7
Shea Weber Nashville 82 16 32 48 7 56 6 1 3 1 254 6.3
Brent Seabrook Chicago 82 9 39 48 0 47 5 0 1 0 135 6.7
Brian Rafalski Detroit 63 4 44 48 11 22 2 0 0 0 106 3.8
Tomas Keberle Tor./Bos. 82 4 43 47 4 18 0 0 1 0 130 3.1
John-Michael Liles Colorado 76 6 40 46 -9 35 3 0 0 0 163 3.7
Alex Goligoski Pit./Dal. 83 14 32 46 20 40 7 0 4 1 162 8.6
Brent Burns Minnesota 80 17 29 46 -10 98 8 0 3 1 170 10.0
Erik Karlsson Ottawa 75 13 32 45 -30 50 4 0 4 0 182 7.1
Duncan Keith Chicago 82 7 38 45 -1 22 3 1 1 0 173 4.0
Zdeno Chara Boston 81 14 30 44 33 88 8 1 2 0 264 5.3
Alex Pietrangelo St. Louis 79 11 32 43 18 19 4 0 1 0 161 6.8
Kevin Shattenkirk Col./St.L. 72 9 34 43 -4 36 3 0 2 0 108 8.3
Mark Giordano Calgary 82 8 35 43 -8 67 5 0 1 0 165 4.8
Jack Johnson Los Angeles 82 5 37 42 -21 44 3 0 0 0 153 3.3
Drew Doughty Los Angeles 76 11 29 40 13 68 5 0 3 0 139 7.9
Joe Carvo Carolina 82 11 29 40 -14 18 5 1 1 0 191 5.8
Cam Fowler Anaheim 76 10 30 40 -25 20 6 0 3 2 123 8.1
Dennis Widerman Fla./Wsh. 75 10 30 40 -19 39 9 0 1 1 160 6.3
Matt Carle Philadelphia 82 1 39 40 30 23 0 0 0 0 117 0.9
Ryan Suter Nashville 70 4 35 39 20 54 1 0 1 0 115 3.5
P.K. Subban Montreal 77 14 24 38 -8 124 9 0 3 2 197 7.1
 

Select Year: