Hockey Central
2010-11
Goaltending Leaders
 
 
Wins
Goaltender Team GP Mins W L OTL
Roberto Luongo Vancouver 60 3,589:39 38 15 7
Carey Price Montreal 72 4,206:08 38 28 6
Cam Ward Carolina 74 4,317:35 37 26 10
Miika Kiprosoff Calgary 71 4,155:39 37 24 6
Jimmy Howard Detroit 63 3,615:15 37 17 5
Ilya Bryzgalov Phoenix 68 4,059:52 36 20 10
Marc-Andre Fleury Pittsburgh 65 3,695:10 36 20 5
Henrik Lundqvist NY Rangers 68 4,006:40 36 27 5
Tim Thomas Boston 57 3,363:58 35 11 9
Jonathan Quick Los Angeles 61 3,590:34 35 22 3
Antti Niemi San Jose 60 3,523:54 35 18 6
Kari Lehtonen Dallas 69 4,119:11 34 24 11
Ryan Miller Buffalo 66 3,829:18 34 22 8
Pekka Rinne Nashville 64 3,789:15 33 22 9
Corey Crawford Chicago 57 3,336:37 33 18 6
 
Save Percentage
Goaltender Team GP Mins GA SA S% W L OTL
Tim Thomas Boston 57 3,363:58 112 1811 .938 35 11 9
Pekka Rinne Nashville 64 3,789:15 134 1965 .930 33 22 9
Cory Schneider Vancouver 25 1,371:47 51 714 .929 16 4 2
Roberto Luongo Vancouver 60 3,589:39 126 1753 .928 38 15 7
Jonas Hiller Anaheim 49 2,671:32 114 1493 .924 26 16 3
Semyon Varloamov Washington 27 1,560:03 58 759 .924 11 9 5
Cam Ward Carolina 74 4,319:35 184 2375 .923 37 26 10
Carey Price Montreal 72 4,206:08 165 2147 .923 38 28 6
Henrik Lundqvist NY Rangers 68 4,006:40 152 1965 .923 36 27 5
Thomas Vokoun Florida 57 3,224:06 137 1753 .922 22 28 5
Ilya Bryzgalov Phoenix 68 4,059:52 168 2125 .921 36 20 10
James Reimer Toronto 37 2,080:09 90 1134 .921 20 10 5
Anttii Niemi San Jose 60 3,523:54 140 1741 .920 35 18 6
Marc-Andre Fleury Pittsburgh 65 3,695:10 143 1742 .918 36 20 5
Jonathan Quick Los Angeles 61 3,590:34 134 1631 .918 35 22 3
Tuukka Rask Boston 29 1,594:11 71 866 .918 11 14 2
 
Shutouts
Goaltender Team GP Mins SO W L OTL
Henrik Lundqvist NY Rangers 68 4,006:40 11 36 27 5
Tim Thomas Boston 57 3,363:58 9 35 11 9
Carey Price Montreal 72 4,206:08 8 38 28 6
Jaroslav Halak St. Louis 57 3,294:22 7 27 21 7
Ilya Bryzgalov Phoenix 68 4,059:52 7 36 20 10
Martin Brodeur New Jersey 56 3,116:06 6 23 26 3
Thomas Vokoun Florida 57 3,224:06 6 22 28 5
Anttii Niemi San Jose 60 3,523:54 6 35 18 6
Jonathan Quick Los Angeles 61 3,590:34 6 35 22 3
Pekka Rinne Nashville 64 3,789:15 6 33 22 9
Miikka Kiprusoff Calgary 71 4,155:39 6 37 24 6
Jonas Hiller Anaheim 49 2,671:32 5 26 16 3
Ryan Miller Buffalo 6 3,829:18 5 34 22 8
Michal Neuvirth Washington 48 2,689:29 4 27 12 4
Dwayne Roloson NYI/TB 54 3,198:35 4 24 25 5
Corey Crawford Chicago 57 3,336:37 4 33 18 6
Ondrej Pavalec Atlanta 58 3,225:13 4 21 23 9
Roberto Lunogo Vancouver 60 3,589:39 4 38 15 7
Cam Ward Carolina 74 4,317:35 4 37 26 10
 

Select Year: