Hockey Central
NHL Records
History
Individual Records
Team Records
Regular Season
 
NHL Records
All-Time Standings
Active 3+ Goal Games
Top 100
Goaltending Records
One Season Scoring Records
Rookie Scoring Records
50-Goal Seasons
100-Point Seasons
Five-or-More Goal Games
Player's 500th Goals
Player's 1000th Points
Coaching Records
Year-By-Year Final Standings
 
All-Time Records
All-Time Standings
All-Time Games Played
All-Time Penalty Minute Leaders
All-Time Standings of NHL Teams
(Ranked by percentage)
Active Clubs
Team Games Wins Loses Ties OT
Losses
SO
Losses
Goals
For
Goals
Against
Points Pts % First
Season
Montreal 6038 3104 2017 837 51 29 19,717 16,190 7,125 .590 1917-18
Philadelphia 3424 1709 1176 457 48 34 11,519 10,038 3,957 .578 1967-68
Buffalo 3,198 1,530 1,187 409 42 30 10,650 9,645 3,541 .554 1970-71
Boston 5,878 2,807 2,178 791 62 40 18,840 17,257 6,507 .554 1924-25
Calgary 3,042 1,400 1,185 379 47 31 10,204 9,659 3,257 .535 1972-73
Detroit 5,812 2,663 2,256 815 45 33 18,137 17,267 6,219 .535 1926-27
Edmonton 2,486 1,144 996 262 49 35 8,714 8,342 2,634 .530 1979-80
Nashville 984 455 398 60 45 26 2,588 2,674 1,042 .529 1998-99
Minnesota 820 370 326 55 36 33 2,082 2,112 864 .527 2000-01
Colorado 2,486 1,133 1,026 261 43 23 8,356 8,197 2,593 .522 1979-80
Anaheim 1,362 604 569 107 45 37 3,659 3,790 1,397 .513 1993-94
St. Louis 3,424 1,495 1,407 432 54 36 10,666 10,789 3,512 .513 1967-68
San Jose 1,526 643 643 121 53 31 4,325 4,534 1,561 .511 1991-92
Toronto 6,038 2,636 2,533 783 61 35 18,621 18,661 6,141 .509 1917-18
Dallas 3,424 1,468 1,422 459 44 31 10,602 10,880 3,470 .507 1967-68
Ottawa 1,446 620 620 115 40 33 4,152 4,269 1,464 .506 1992-93
Washington 2,886 1,263 1,237 303 45 38 9,185 9,509 2,912 .505 1974-75
NY Rangers 5,812 2,484 2,440 808 49 31 17,854 17,980 5,856 .504 1926-27
NY Islanders 3,042 1,313 1,308 347 46 28 9,913 9,745 3,047 .501 1972-73
Pittsburgh 3,424 1,456 1,505 383 53 27 11,465 12,012 3,375 .493 1967-68
Chicago 5,812 2,415 2,502 814 46 35 17,287 17,564 5,725 .493 1926-27
New Jersey 2,886 1,212 1,285 328 36 25 8,803 9,381 2,813 .487 1974-75
Florida 1,362 535 579 142 62 44 3,564 3,886 1,318 .484 1993-94
Vancouver 3,198 1,302 1,432 391 40 33 10,129 10,826 3,068 .480 1970-71
Los Angeles 3,424 1,388 1,534 424 50 28 11,112 11,839 3,278 .479 1967-68
Phoenix 2,486 1,021 1,131 266 42 26 7,837 8,605 2,376 .478 1979-80
Carolina 2,486 1,016 1,137 263 45 25 7,595 8,356 2,365 .476 1979-80
Tampa Bay 1,446 550 696 112 58 30 3,823 4,561 1,300 .450 1992-93
Columbus 820 313 395 33 38 41 2,018 2,482 738 .450 2000-01
Winnipeg 902 437 437 45 49 29 2,465 3,014 807 .447 1999-00
 
Defunct Clubs
Team Games Wins Losses Ties GF GA Points % First
Season
Last
Season
Ottawa Senators 542 258 221 63 1458 1333 579 .534 1917-18 1933-34
Montreal Maroons 622 271 260 91 1474 1405 633 .509 1924-25 1937-38
NY/Brooklyn Americans 784 255 402 127 1643 2182 637 .406 1925-26 1941-42
Hamilton Tigers 126 47 78 1 414 475 95 .377 1920-21 1924-25
Cleveland Barons 160 47 87 26 470 617 120 .375 1976-77 1977-78
Pittsburgh Pirates 212 67 122 23 376 519 157 .370 1925-26 1929-30
Calif./Oakland Seals 698 182 401 115 1826 2580 479 .343 1967-68 1975-76
St. Louis Eagles 48 11 31 6 86 144 28 .292 1934-35 1934-35
Quebec Bulldogs 24 4 20 0 91 177 8 .167 1919-20 1919-20
Montreal Wanderers 6 1 5 0 17 35 2 .167 1917-18 1917-18
Philadelphia Quakers 44 4 36 4 76 184 12 .136 1930-31 1930-31
 
Calgary totals include Atlanta, 1973-73 to 1979-80
Carolina totals include Hartford, 1979-80 to 1996-97,
Colorado totals include Quebec, 1979-80 to 1994-95
Dallas totals include Minnesota North Stars, 1967-68 to 1992-93
Detroit totals include Cougars, 1926-27 to 1929-30, & Falcons, 1930-31 to 1931-32
New Jersey totals include Kansas City, 1974-75 to 1975-76, & Colorado Rockies, 1976-77 to 1981-82
Phoenix totals include Winnipeg, 1979-80 to 1995-96
Toronto totals include Arenas, 1917-18 to 1918-19, & St. Patricks, 1919-20 to 1925-25
Winnipeg totals include Atlanta Thrashers, 1999-2000 to 2010-11.