Hockey Central
Year-By-Year Final Standings
2003-04 - Present
1991-92 - 2002-03
1979-80 - 1990-91
1967-68 - 1978-79
1947-48 - 1966-67
1927-28 - 1946-47
1917-18 - 1926-27
Year-by-Year Final Standings
& Leading Scorers
 
2010-11
Eastern Conference
Northest Division
Team GP W L OTL GF GA Pts
* Boston (3) 82 46 25 11 246 195 103
Montreal (6) 82 44 30 8 216 209 96
Buffalo (7) 82 43 29 10 245 229 96
Toronto 82 37 34 11 218 251 85
Ottawa 82 32 40 10 192 250 74
 
Atlantic Division
Team GP W L OTL GF GA Pts
Philadelphia (2) 82 47 23 12 259 223 106
Pittsburgh (4) 82 49 25 8 238 199 106
NY Rangers (8) 82 44 33 5 233 198 93
New Jersey 82 38 39 5 174 209 81
NY Islanders 82 30 39 13 229 264 73
 
Southeast Division
Team GP W L OTL GF GA Pts
Washington (1) 82 48 23 11 224 197 107
Tampa Bay (5) 82 46 25 11 247 240 103
Carolina 82 40 31 11 236 239 91
Atlanta 82 34 36 12 223 269 80
Florida 82 30 40 12 195 229 72
 
Western Conference
Central Division
Team GP W L OTL GF GA Pts
Detroit (3) 82 47 25 10 261 241 104
Nashville (5) 82 44 27 11 219 194 99
Chicago (8) 82 44 29 9 258 225 97
St. Louis 82 38 33 11 240 234 87
Columbus 82 34 35 13 215 258 81
 
Pacific Division
Team GP W L OTL GF GA Pts
San Jose (2) 82 48 25 9 248 213 105
Anaheim (4) 82 47 30 5 239 235 99
Phoenix (6) 82 44 26 13 231 226 99
Los Angeles (7) 82 46 30 6 219 198 98
Dallas 82 42 29 11 227 233 95
 
Northwest Division
Team GP W L OTL GF GA Pts
Vancouver (1) 82 54 19 9 262 185 117
Calgary 82 41 29 12 250 237 94
Minnesota 82 39 35 8 206 233 86
Colorado 82 30 44 8 227 288 68
Edmonton 82 25 45 12 193 269 62
 
Leading Scorers
Player Club GP G A PTS PIM
Daniel Sedin Vancouver 82 41 63 104 32
Martin St. Louis Tampa Bay 82 31 68 99 12
Corey Perry Anaheim 82 50 48 98 104
Henrik Sedin Vancouver 82 19 75 94 40
Steven Stamkos Tampa Bay 82 45 46 91 74
Jarome Iginla Calgary 82 43 43 86 40
Alex Ovechkin Washington 79 32 53 85 41
Teemu Selanne Anaheim 73 31 49 80 49
Henrik Zetterberg Detroit 80 24 56 80 40
Brad Richards Dallas 72 28 49 77 24
 
 
2009-10
Eastern Conference
Northest Division
Team GP W L OTL GF GA Pts
Buffalo (3) 82 45 27 10 235 207 100
Ottawa (5) 82 44 32 6 225 238 94
Boston (6) 82 39 30 13 206 200 91
Montreal (8) 82 39 33 10 217 223 88
Toronto 82 30 38 14 214 267 74
 
Atlantic Division
Team GP W L OTL GF GA Pts
New Jersey (2) 82 48 27 7 222 191 103
Pittsburgh (4) 82 47 28 7 257 237 101
Philadelphia (7) 82 41 35 6 236 225 88
NY Rangers 82 38 33 11 222 218 87
NY Islanders 82 34 37 11 222 264 79
 
Southeast Division
Team GP W L OTL GF GA Pts
Washington (1) 82 54 15 13 318 233 121
Atlanta 82 35 34 13 234 256 83
Carolina 82 35 37 10 230 256 80
Tampa Bay 82 34 36 12 217 260 80
Florida 82 32 37 13 208 244 77
 
Western Conference
Central Division
Team GP W L OTL GF GA Pts
Chicago * (2) 82 52 22 8 271 209 112
Detroit (5) 82 44 24 14 229 216 102
Nashville 82 47 29 6 225 225 100
St. Louis 82 40 32 10 225 223 90
Columbus 82 32 35 15 216 259 79
 
Pacific Division
Team GP W L OTL GF GA Pts
San Jose (1) 82 51 20 11 264 215 113
Phoenix 82 50 25 7 225 202 107
Los Angeles 82 46 27 9 241 219 101
Anaheim 82 39 32 11 238 251 89
Dallas 82 37 31 14 237 254 88
 
Northwest Division
Team GP W L OTL GF GA Pts
Vancouver (3) 82 49 28 5 272 222 103
Colorado (8) 82 43 30 9 244 233 95
Calgary 82 40 32 10 204 210 90
Minnesota 82 38 36 8 219 246 84
Edmonton 82 27 47 8 214 284 62
 
Leading Scorers
Player Club GP G A PTS PIM
Henrik Sedin Vancouver 82 29 83 112 48
Sidney Crosby Pittsburgh 81 51 58 109 71
Alex Ovechkin Washington 72 50 59 109 89
Nicklas Backstrom Washington 82 33 68 101 50
Steven Stamkos Tampa Bay 82 51 44 95 38
Martin St. Louis Tampa Bay 82 29 65 94 12
Brad Richards Dallas 80 24 67 91 14
Joe Thornton San Jose 79 20 69 89 54
Patrick Kane Chicago 82 30 58 88 20
Marian Gaborik NY Rangers 76 42 44 86 37
 
2008-09
Eastern Conference
Northest Division
Team GP W L OTL GF GA Pts
Boston 82 53 19 10 274 196 116
Montreal 82 41 30 11 249 247 93
Buffalo 82 41 32 9 250 234 91
Ottawa 82 36 35 11 217 237 83
Toronto 82 34 35 13 250 293 81
 
Atlantic Division
Team GP W L OTL GF GA Pts
New Jersey 82 51 27 4 244 209 106
Pittsburgh * 82 45 28 9 264 239 99
Philadelphia 82 44 27 11 264 238 99
NY Rangers 82 43 30 9 210 218 95
NY Islanders 82 26 47 9 201 279 61
 
Southeast Division
Team GP W L OTL GF GA Pts
Washington 82 50 24 8 272 245 108
Carolina 82 45 30 7 239 226 97
Florida 82 41 30 11 234 231 93
Atlanta 82 35 41 6 257 280 76
Tampa Bay 82 24 40 18 210 279 66
 
Western Conference
Central Division
Team GP W L OTL GF GA Pts
Detroit 82 51 21 10 295 244 112
Chicago 82 46 24 12 264 216 104
St. Louis 82 41 31 10 233 233 92
Columbus 82 41 31 10 236 230 92
Nashville 82 40 34 8 213 233 88
 
Pacific Division
Team GP W L OTL GF GA Pts
San Jose 82 53 18 11 257 204 117
Anaheim 82 42 33 7 245 238 91
Dallas 82 36 35 11 230 257 83
Phoenix 82 36 39 7 208 252 79
Los Angeles 82 34 37 11 207 234 79
 
Northwest Division
Team GP W L OTL GF GA Pts
Vancouver 82 45 27 10 246 220 100
Calgary 82 46 30 6 254 248 98
Minnesota 82 40 33 9 219 200 89
Edmonton 82 38 35 9 234 248 85
Colorado 82 32 45 5 199 257 69
 
Leading Scorers
Player Club GP G A PTS PIM
Evgeni Malkin Pittsburgh 82 35 78 113 80
Alex Ovechkin Washington 79 56 54 110 72
Sidney Crosby Pittsburgh 77 33 70 103 76
Pavel Datsyuk Detroit 81 32 65 97 34
Zach Parise New Jersey 82 45 49 94 24
Ilya Kovalchuk Atlanta 79 43 48 91 50
Ryan Getzlaf Anaheim 81 25 66 91 121
Jarome Iginla Calgary 82 35 54 89 37
Marc Savard Boston 82 25 63 88 70
Nicklas Backstrom Washington 82 22 66 88 46
 
2007-08
Eastern Conference
Northest Division
Team GP W L OTL GF GA Pts
Montreal 82 47 25 10 262 222 104
Ottawa 82 43 31 8 261 247 94
Boston 82 41 29 12 212 222 94
Buffalo 82 39 31 12 255 242 90
Toronto 82 36 35 11 231 260 83
 
Atlantic Division
Team GP W L OTL GF GA Pts
Pittsbrugh 82 47 27 8 247 216 102
New Jersey 82 46 29 7 206 197 99
NY Rangers 82 42 27 13 213 199 97
Philadelphia 82 42 29 11 248 233 95
NY Islanders 82 35 38 9 194 243 79
 
Southeast Division
Team GP W L OTL GF GA Pts
Washington 82 43 31 8 242 231 94
Carolina 82 43 33 6 252 249 92
Florida 82 38 35 9 216 226 85
Atlanta 82 34 40 8 216 272 76
Tampa Bay 82 31 42 9 223 267 71
 
Western Conference
Central Division
Team GP W L OTL GF GA Pts
Detroit* 82 54 21 7 257 184 115
Nashville 82 41 32 9 230 229 91
Chicago 82 40 34 8 239 235 88
Columbus 82 34 36 12 193 218 80
St. Louis 82 33 36 13 205 237 79
 
Pacific Division
Team GP W L OTL GF GA Pts
San Jose 82 49 23 10 222 193 108
Anaheim 82 47 27 8 205 191 102
Dallas 82 45 30 7 242 207 97
Phoenix 82 38 37 7 214 231 83
Los Angeles 82 32 43 7 231 266 71
 
Northwest Division
Team GP W L OTL GF GA Pts
Minnesota 82 44 28 10 223 218 98
Colorado 82 44 31 7 231 219 95
Calgary 82 42 30 10 229 227 94
Edmonton 82 41 35 6 235 251 88
Vancouver 82 39 33 10 213 215 88
 
Leading Scorers
Player Club GP G A PTS PIM
Alex Ovechkin Washington 82 65 47 112 40
Evgeni Malkin Pittsburgh 82 47 59 106 78
Jarome Iginla Calgary 82 50 48 98 83
Pavel Datsyuk Detroit 82 31 66 97 20
Joe Thornton San Jose 82 29 67 96 59
Henrik Zetterberg Detroit 75 43 49 92 34
Vincent Lecavalier Tampa Bay 81 40 52 92 89
Jason Spezza Ottawa 76 34 58 92 66
Daniel Alfredsson Ottawa 70 40 49 89 34
Ilya Kovelchuk Atlanta 79 52 35 87 52
 
2006-07
Eastern Conference
Northest Division
Team GP W L OTL GF GA Pts
Buffalo 82 53 22 7 308 242 113
Ottawa 82 48 25 9 288 222 105
Toronto 82 40 31 11 258 269 91
Montreal 82 42 34 6 245 256 90
Boston 82 35 41 6 219 289 76
 
Atlantic Division
Team GP W L OTL GF GA Pts
New Jersey 82 49 24 9 216 201 107
Pittsburgh 82 47 24 11 277 246 105
NY Rangers 82 42 30 10 242 216 94
NY Islanders 82 40 30 12 248 240 92
Philadelphia 82 22 48 12 214 303 56
 
Southeast Division
Team GP W L OTL GF GA Pts
Atlanta 82 43 28 11 264 245 97
Tampa Bay 82 44 33 5 253 261 93
Carolina 82 40 34 8 241 253 88
Florida 82 35 31 16 247 257 86
Washington 82 28 40 14 235 286 70
 
Western Conference
Central Division
Team GP W L OTL GF GA Pts
Detroit 82 50 19 13 254 199 113
Nashville 82 51 23 8 272 212 110
St. Louis 82 34 35 13 214 254 81
Columbus 82 33 42 7 201 249 73
Chicago 82 31 42 9 201 258 71
 
Northwest Division
Team GP W L OTL GF GA Pts
Vancouver 82 49 26 7 222 201 105
Minnesota 82 48 26 8 235 191 104
Calgary 82 43 29 10 258 226 96
Colorado 82 44 31 7 272 251 95
Edmonton 82 32 43 7 195 248 71
 
Pacific Division
Team GP W L OTL GF GA Pts
Anaheim * 82 48 20 14 258 208 110
San Jose 82 51 26 5 258 199 107
Dallas 82 50 25 7 226 197 107
Los Angeles 82 27 41 14 227 283 68
Phoenix 82 31 46 5 216 284 67
 
Leading Scorers
Player Club GP G A PTS PIM
Sidney Croaby Pittsburgh 79 36 84 120 60
Joe Thornton San Jose 82 22 92 114 44
Vincent Lecavalier Tampa Bay 82 52 56 108 44
Dany Heatley Ottawa 82 50 55 105 74
Martin St. Louis Tampa Bay 82 43 59 102 28
Marian Hossa Atlanta 82 43 57 100 49
Joe Sakic Colorado 82 36 64 100 46
Jaromir Jagr NY Rangers 82 30 66 96 78
Marc Savard Boston 82 22 74 96 96
Daniel Briere Buffalo 81 32 63 95 89
 
2005-06
Eastern Conference
Northest Division
Team GP W L OTL GF GA Pts
Ottawa 82 52 21 9 314 211 113
Buffalo 82 52 24 6 281 239 110
Montreal 82 42 31 9 243 247 93
Toronto 82 41 33 8 257 270 90
Boston 82 29 37 16 230 266 74
 
Atlantic Division
Team GP W L OTL GF GA Pts
New Jersey 82 46 27 9 242 229 101
Philadelphia 82 45 26 11 267 259 101
NY Rangers 82 44 26 12 257 215 100
NY Islanders 82 36 40 6 230 278 78
Pittsburgh 82 22 46 14 244 316 58
 
Southeast Division
Team GP W L OTL GF GA Pts
Carolina * 82 52 22 8 294 260 112
Tampa Bay 82 43 33 6 252 260 92
Atlanta 82 41 33 8 281 275 90
Florida 82 37 34 11 240 257 85
Washington 82 29 41 12 237 306 70
 
Western Conference
Central Division
Team GP W L OTL GF GA Pts
Detroit 82 58 16 8 305 209 124
Nashville 82 49 25 8 259 227 106
Columbus 82 35 43 4 223 279 74
Chicago 82 26 43 13 211 285 65
St. Louis 82 21 46 15 197 292 57
 
Northwest Division
Team GP W L OTL GF GA Pts
Calgary 82 46 25 11 218 200 103
Colorado 82 43 30 9 283 257 95
Edmonton 82 41 28 13 256 251 95
Vancouver 82 42 32 8 256 255 92
Minnesota 82 38 36 8 231 215 84
 
Pacific Division
Team GP W L OTL GF GA Pts
Dallas 82 53 23 6 265 218 112
San Jose 82 44 27 11 266 242 99
Anaheim 82 43 27 12 254 229 98
Los Angeles 82 42 35 5 249 270 89
Phoenix 82 38 39 5 246 271 81
 
Leading Scorers
Player Club GP G A PTS PIM
Joe Thornton Bos., S.J. 81 29 96 125 61
Jaromir Jagr NY Rangers 82 54 69 123 72
Alex Ovechkin Washington 81 52 54 106 52
Dany Heatley Ottawa 82 50 53 103 86
Daniel Alfredsson Ottawa 77 43 60 103 50
Sidney Crosby Pittsburgh 81 39 63 102 110
Eric Staal Carloina 82 45 55 100 81
Ilya Kovalchuk Atlanta 78 52 46 98 68
Marc Savard Atlanta 82 28 69 97 100
Jonathan Choochoo San Jose 82 56 37 93 58
 
2003-04
Eastern Conference
Northest Division
Team GP W L T RT GF GA Pts
Boston 82 41 19 15 7 209 188 104
Toronto 82 45 24 10 3 242 204 103
Ottawa 82 43 23 10 6 262 189 102
Montreal 82 41 30 7 4 208 192 93
Buffalo 82 37 34 7 4 220 221 85
 
Atlantic Division
Team GP W L T RT GF GA Pts
Philadelphia 82 40 21 15 6 229 186 101
New Jersey 82 43 25 12 2 213 164 100
NY Islanders 82 38 29 11 4 237 210 91
NY Rangers 82 27 40 7 8 206 250 69
Pittsburgh 82 23 47 8 4 190 303 58
 
Southeast Division
Team GP W L T RT GF GA Pts
Tampa Bay * 82 46 22 8 6 245 192 106
Atlanta 82 33 37 8 4 214 243 78
Carolina 82 28 34 14 6 172 209 76
Florida 82 28 35 15 4 188 221 75
Washington 82 23 46 10 3 186 253 59
 
Western Conference
Central Division
Team GP W L T RT GF GA Pts
Detroit 82 48 21 11 2 255 189 109
St. Louis 82 39 30 11 2 191 198 91
Nashville 82 38 29 11 4 216 217 91
Columbus 82 25 45 8 4 177 238 62
Chiacgo 82 20 43 11 8 188 259 59
 
Northwest Division
Team GP W L T RT GF GA Pts
Vancouver 82 43 24 10 5 235 194 101
Colorado 82 40 22 13 7 236 198 100
Calgary 82 42 30 7 3 200 176 94
Edmonton 82 36 29 12 5 221 208 89
Minnesota 82 30 29 20 3 188 183 83
 
Pacific Division
Team GP W L T RT GF GA Pts
San Jose 82 43 21 12 6 219 183 104
Dallas 82 41 26 13 2 194 175 97
Los Angeles 82 28 29 16 9 205 217 81
Anaheim 82 29 35 10 8 184 213 76
Phoenix 82 22 36 18 6 188 245 68
 
Leading Scorers
Player Club GP G A PTS PIM
Martin St. Louis Tampa Bay 82 38 56 94 24
Ilya Kovalchuk Atlanta 81 41 46 87 63
Joe Sakic Colorado 81 33 45 87 42
Markus Naslund Vancouver 78 35 49 84 58
Marian Hossa Ottawa 81 36 46 82 46
Patrik Elias New Jersey 82 38 43 81 344
Daniel Alfredsson Ottawa 77 32 48 80 24
Cory Stillman Tampa Bay 81 25 55 80 36
Robert Lang Wsh., Det. 69 30 49 79 24
Brad Richards Tampa Bay 82 26 53 79 12
Alex Tanguay Colorado 69 25 54 79 42