Hockey Central

Hockey Central contains records for the NHL and the Pittsburgh Penguins.


 
50 Goal Seasons
Player Team Pos Season Date Score Goaltender Player Game No. Team Game No. Age Season Games Season Goals
Alex Ovechkin Washington Capitals L 2015-16 2016/04/09 WSH 5 @ STL 1 Anders Nilsson 79 81 30y, 205d 79 50
Alex Ovechkin Washington Capitals L 2014-15 2015/03/31 CAR 2 @ WSH 4 Cam Ward 76 77 29y, 195d 81 53
Alex Ovechkin Washington Capitals L 2013-14 2014/04/08 WSH 4 @ STL 1 Ryan Miller 75 79 28y, 203d 78 51
Evgeni Malkin Pittsburgh Penguins C 2011-12 2012/04/07 PHI 2 @ PIT 4 Sergei Bobrovsky 75 82 25y, 251d 75 50
Steven Stamkos Tampa Bay Lightning C 2011-12 2012/03/13 BOS 1 @ TBL 6 Marty Turco 69 69 22y, 35d 82 60
Corey Perry Anaheim Ducks R 2010-11 2011/04/06 SJS 2 @ ANA 6 Antero Niittymaki 80 80 25y, 325d 82 50
Sidney Crosby Pittsburgh Penguins C 2009-10 2010/04/11 PIT 6 @ NYI 5 Dwayne Roloson 81 82 22y, 247d 81 51
Steven Stamkos Tampa Bay Lightning C 2009-10 2010/04/10 FLA 3 @ TBL 4 Scott Clemmensen 81 81 20y, 62d 82 51
Alex Ovechkin Washington Capitals L 2009-10 2010/04/09 ATL 2 @ WSH 5 Ondrej Pavelec 71 81 24y, 204d 72 50
Alex Ovechkin Washington Capitals L 2008-09 2009/03/19 WSH 5 @ TBL 2 Mike McKenna 70 73 23y, 183d 79 56
Jarome Iginla Calgary Flames R 2007-08 2008/04/05 CGY 7 @ VAN 1 Curtis Sanford 82 82 30y, 279d 82 50
Ilya Kovalchuk Atlanta Thrashers L 2007-08 2008/03/18 ATL 2 @ PHI 3 Antero Niittymaki 72 75 24y, 338d 79 52
Alex Ovechkin Washington Capitals L 2007-08 2008/03/08 BOS 2 @ WSH 10 Tim Thomas 67 67 22y, 168d 82 65
Dany Heatley Ottawa Senators L 2006-07 2007/04/07 OTT 6 @ BOS 3 Tim Thomas 82 82 26y, 76d 82 50
Vincent Lecavalier Tampa Bay Lightning C 2006-07 2007/03/30 TBL 4 @ CAR 2 Cam Ward 78 78 26y, 343d 82 52
Dany Heatley Ottawa Senators L 2005-06 2006/04/18 OTT 5 @ NYR 1 Henrik Lundqvist 82 82 25y, 87d 82 50
Alex Ovechkin Washington Capitals L 2005-06 2006/04/13 WSH 3 @ ATL 5 Mike Dunham 78 79 20y, 208d 81 52
Jonathan Cheechoo San Jose Sharks R 2005-06 2006/04/10 SJS 3 @ PHX 2 David Leneveu 78 78 25y, 269d 82 56
Ilya Kovalchuk Atlanta Thrashers L 2005-06 2006/04/06 ATL 2 @ TBL 3 Sean Burke 72 76 22y, 356d 78 52
Jaromir Jagr New York Rangers R 2005-06 2006/03/24 NYR 2 @ FLA 3 Roberto Luongo 70 70 34y, 37d 82 54
Milan Hejduk Colorado Avalanche R 2002-03 2003/04/06 STL 2 @ COL 5 Brent Johnson 82 82 27y, 51d 82 50
Jarome Iginla Calgary Flames R 2001-02 2002/04/07 CGY 2 @ CHI 3 Jocelyn Thibault 79 79 24y, 280d 82 52
Jaromir Jagr Pittsburgh Penguins R 2000-01 2001/04/04 TBL 2 @ PIT 4 Kevin Weekes 80 80 29y, 48d 81 52
Joe Sakic Colorado Avalanche C 2000-01 2001/04/04 ANA 1 @ COL 1 Jean-Sebastien Giguere 80 80 31y, 271d 82 54
Pavel Bure Florida Panthers R 2000-01 2001/03/16 PIT 6 @ FLA 3 Johan Hedberg 72 72 29y, 350d 82 59
Pavel Bure Florida Panthers R 1999-00 2000/03/18 FLA 4 @ NYI 2 EN 63 71 28y, 353d 74 58
Peter Bondra Washington Capitals R 1997-98 1998/04/18 WSH 4 @ CAR 3 Mike Fountain 75 81 30y, 70d 76 52
Pavel Bure Vancouver Canucks R 1997-98 1998/04/17 CGY 4 @ VAN 2 Dwayne Roloson 81 81 27y, 17d 82 51
John LeClair Philadelphia Flyers L 1997-98 1998/04/13 PHI 1 @ BUF 2 Dominik Hasek 79 79 28y, 282d 82 51
Teemu Selanne Anaheim Ducks R 1997-98 1998/03/25 ANA 3 @ CHI 2 Jeff Hackett 66 71 27y, 265d 73 52
John LeClair Philadelphia Flyers L 1996-97 1997/04/13 NJD 4 @ PHI 5 Mike Dunham 82 82 27y, 282d 82 50
Mario Lemieux Pittsburgh Penguins C 1996-97 1997/04/11 PIT 2 @ FLA 4 John Vanbiesbrouck 75 81 31y, 188d 76 50
Teemu Selanne Anaheim Ducks R 1996-97 1997/04/09 LAK 1 @ ANA 4 EN 77 81 26y, 280d 78 51
Keith Tkachuk Phoenix Coyotes L 1996-97 1997/04/06 PHX 1 @ COL 2 Patrick Roy 78 79 25y, 9d 81 52
Paul Kariya Anaheim Ducks L 1995-96 1996/04/14 WIN 2 @ ANA 5 Nikolai Khabibulin 82 82 21y, 181d 82 50
Keith Tkachuk Winnipeg Jets (1979) L 1995-96 1996/04/12 LAK 3 @ WIN 5 EN 75 81 24y, 15d 76 50
John LeClair Philadelphia Flyers L 1995-96 1996/04/10 PHI 5 @ NJD 1 Corey Schwab 80 80 26y, 280d 82 51
Joe Sakic Colorado Avalanche C 1995-96 1996/04/07 COL 4 @ DAL 1 EN 79 79 26y, 275d 82 51
Peter Bondra Washington Capitals R 1995-96 1996/04/03 WSH 5 @ BUF 1 Andrei Trefilov 62 77 28y, 56d 67 52
Alexander Mogilny Vancouver Canucks R 1995-96 1996/02/29 STL 2 @ VAN 2 Grant Fuhr 60 63 27y, 11d 79 55
Jaromir Jagr Pittsburgh Penguins R 1995-96 1996/02/23 HFD 4 @ PIT 5 Sean Burke 59 59 24y, 8d 82 62
Mario Lemieux Pittsburgh Penguins C 1995-96 1996/02/23 HFD 4 @ PIT 5 Sean Burke 50 59 30y, 141d 70 69
Mike Modano Dallas Stars C 1993-94 1994/04/12 STL 5 @ DAL 9 Curtis Joseph 75 83 23y, 309d 76 50
Brendan Shanahan St. Louis Blues L 1993-94 1994/04/12 STL 5 @ DAL 9 Andy Moog 80 83 25y, 79d 81 52
Ray Sheppard Detroit Red Wings R 1993-94 1994/03/29 HFD 2 @ DET 6 Sean Burke 74 76 27y, 306d 82 52
Brett Hull St. Louis Blues R 1993-94 1994/03/25 DAL 3 @ STL 5 Andy Moog 71 74 29y, 228d 81 57
Dave Andreychuk Toronto Maple Leafs L 1993-94 1994/03/24 SJS 2 @ TOR 1 Arturs Irbe 74 75 30y, 176d 83 53
Adam Graves New York Rangers L 1993-94 1994/03/23 NYR 5 @ EDM 3 Bill Ranford 74 74 25y, 345d 84 52
Pavel Bure Vancouver Canucks R 1993-94 1994/03/23 VAN 6 @ LAK 3 EN 65 73 22y, 357d 76 60
Sergei Fedorov Detroit Red Wings C 1993-94 1994/03/15 VAN 2 @ DET 5 Kirk McLean 69 69 24y, 92d 82 56
Cam Neely Boston Bruins R 1993-94 1994/03/07 WSH 3 @ BOS 6 Don Beaupre 44 66 28y, 274d 49 50
Jeremy Roenick Chicago Blackhawks C 1992-93 1993/04/15 TOR 2 @ CHI 3 Felix Potvin 84 84 23y, 88d 84 50
Brendan Shanahan St. Louis Blues L 1992-93 1993/04/15 TBL 5 @ STL 6 Pat Jablonski 71 84 24y, 82d 71 51
Pierre Turgeon New York Islanders C 1992-93 1993/04/02 NYI 3 @ NYR 2 Mike Richter 75 76 23y, 217d 83 58
Mark Recchi Philadelphia Flyers R 1992-93 1993/04/01 LAK 3 @ PHI 1 Kelly Hrudey 76 76 25y, 59d 84 53
Pat LaFontaine Buffalo Sabres C 1992-93 1993/03/28 OTT 1 @ BUF 3 Peter Sidorkiewicz 75 75 28y, 34d 84 53
Dave Andreychuk Toronto Maple Leafs L 1992-93 1993/03/23 TOR 5 @ WIN 4 Bob Essensa 72 73 29y, 175d 83 54
Kevin Stevens Pittsburgh Penguins L 1992-93 1993/03/21 PIT 6 @ EDM 4 Ron Tugnutt 62 72 27y, 340d 72 55
Mario Lemieux Pittsburgh Penguins C 1992-93 1993/03/21 PIT 6 @ EDM 4 Ron Tugnutt 48 72 27y, 167d 60 69
Brett Hull St. Louis Blues R 1992-93 1993/03/20 STL 2 @ LAK 3 Robb Stauber 73 73 28y, 223d 80 54
Luc Robitaille Los Angeles Kings L 1992-93 1993/03/15 LAK 4 @ BUF 2 Grant Fuhr 69 69 27y, 26d 84 63
Steve Yzerman Detroit Red Wings C 1992-93 1993/03/10 DET 6 @ EDM 3 Bill Ranford 70 70 27y, 305d 84 58
Pavel Bure Vancouver Canucks R 1992-93 1993/03/01 VAN 5 @ BUF 2 Grant Fuhr 63 63 21y, 335d 83 60
Teemu Selanne Winnipeg Jets (1979) R 1992-93 1993/02/28 MNS 6 @ WIN 7 Darcy Wakaluk 63 63 22y, 240d 84 76
Alexander Mogilny Buffalo Sabres R 1992-93 1993/02/03 HFD 2 @ BUF 3 Sean Burke 46 53 23y, 351d 77 76
Gary Roberts Calgary Flames L 1991-92 1992/03/31 EDM 2 @ CGY 5 Bill Ranford 73 77 25y, 313d 76 53
Kevin Stevens Pittsburgh Penguins L 1991-92 1992/03/24 PIT 3 @ DET 4 Tim Cheveldae 74 74 26y, 344d 80 54
Jeremy Roenick Chicago Blackhawks C 1991-92 1992/03/07 CHI 2 @ BOS 1 Daniel Berthiaume 67 67 22y, 50d 80 53
Brett Hull St. Louis Blues R 1991-92 1992/01/28 STL 3 @ LAK 3 Kelly Hrudey 50 50 27y, 172d 73 70
Steve Yzerman Detroit Red Wings C 1990-91 1991/03/30 NYR 5 @ DET 6 Mike Richter 79 79 25y, 325d 80 51
Theo Fleury Calgary Flames R 1990-91 1991/03/26 VAN 2 @ CGY 7 Bob Mason 77 77 22y, 270d 79 51
Cam Neely Boston Bruins R 1990-91 1991/03/26 BOS 7 @ QUE 4 EN 67 78 25y, 293d 69 51
Brett Hull St. Louis Blues R 1990-91 1991/01/25 STL 9 @ DET 4 David Gagnon 49 49 26y, 169d 78 86
Luc Robitaille Los Angeles Kings L 1989-90 1990/03/31 LAK 3 @ VAN 6 Kirk McLean 79 79 24y, 42d 80 52
Gary Leeman Toronto Maple Leafs R 1989-90 1990/03/28 NYI 6 @ TOR 3 Mark Fitzpatrick 78 78 26y, 37d 80 51
Stephane Richer Montréal Canadiens R 1989-90 1990/03/24 MTL 4 @ HFD 7 Peter Sidorkiewicz 75 77 23y, 290d 75 51
Pat LaFontaine New York Islanders C 1989-90 1990/03/24 NYI 5 @ EDM 5 Bill Ranford 71 77 25y, 30d 74 54
Brian Bellows Minnesota North Stars L 1989-90 1990/03/22 MNS 5 @ DET 1 Tim Cheveldae 75 75 25y, 202d 80 55
Cam Neely Boston Bruins R 1989-90 1990/03/10 BOS 3 @ NYI 3 Mark Fitzpatrick 69 71 24y, 277d 76 55
Steve Yzerman Detroit Red Wings C 1989-90 1990/02/24 DET 3 @ NYI 3 Glenn Healy 63 63 24y, 291d 79 62
Brett Hull St. Louis Blues R 1989-90 1990/02/06 TOR 4 @ STL 6 Jeff Reese 54 54 25y, 181d 80 72
Joe Mullen Calgary Flames R 1988-89 1989/03/31 WIN 1 @ CGY 4 Bob Essensa 78 79 32y, 33d 79 51
Joe Nieuwendyk Calgary Flames C 1988-89 1989/03/21 NYI 1 @ CGY 4 Mark Fitzpatrick 72 74 22y, 192d 77 51
Wayne Gretzky Los Angeles Kings C 1988-89 1989/03/04 PHI 2 @ LAK 6 Ron Hextall 66 67 28y, 37d 78 54
Steve Yzerman Detroit Red Wings C 1988-89 1989/02/05 DET 6 @ WIN 2 Eldon Reddick 55 55 23y, 272d 80 65
Bernie Nicholls Los Angeles Kings C 1988-89 1989/01/28 EDM 7 @ LAK 6 Grant Fuhr 51 51 27y, 218d 79 70
Mario Lemieux Pittsburgh Penguins C 1988-89 1989/01/20 PIT 3 @ WIN 7 Eldon Reddick 44 46 23y, 107d 76 85
Hakan Loob Calgary Flames R 1987-88 1988/04/03 MNS 1 @ CGY 4 Don Beaupre 80 80 27y, 275d 80 50
Stephane Richer Montréal Canadiens R 1987-88 1988/04/03 MTL 4 @ BUF 4 Tom Barrasso 72 80 21y, 301d 72 50
Luc Robitaille Los Angeles Kings L 1987-88 1988/04/01 LAK 6 @ CGY 3 Mike Vernon 79 79 22y, 44d 80 53
Jimmy Carson Los Angeles Kings C 1987-88 1988/03/26 CHI 5 @ LAK 9 Darren Pang 77 77 19y, 250d 80 55
Craig Simpson Edmonton Oilers L 1987-88 1988/03/15 BUF 4 @ EDM 6 Jacques Cloutier 71 71 21y, 29d 80 56
Joe Nieuwendyk Calgary Flames C 1987-88 1988/03/12 BUF 4 @ CGY 10 Tom Barrasso 66 70 21y, 184d 75 51
Steve Yzerman Detroit Red Wings C 1987-88 1988/03/01 BUF 0 @ DET 4 Tom Barrasso 64 64 22y, 297d 64 50
Mario Lemieux Pittsburgh Penguins C 1987-88 1988/02/02 WSH 2 @ PIT 3 Pete Peeters 51 54 22y, 120d 77 70
Jari Kurri Edmonton Oilers R 1986-87 1987/03/17 NJD 4 @ EDM 7 Craig Billington 69 70 26y, 303d 79 54
Tim Kerr Philadelphia Flyers R 1986-87 1987/03/17 NYR 1 @ PHI 4 John Vanbiesbrouck 67 71 27y, 71d 75 58
Mario Lemieux Pittsburgh Penguins C 1986-87 1987/03/12 QUE 3 @ PIT 6 EN 53 70 21y, 158d 63 54
Dino Ciccarelli Minnesota North Stars R 1986-87 1987/03/07 PIT 7 @ MNS 3 Gilles Meloche 66 66 27y, 27d 80 52
Wayne Gretzky Edmonton Oilers C 1986-87 1987/02/04 EDM 6 @ MNS 5 Don Beaupre 55 55 26y, 9d 79 62
Tim Kerr Philadelphia Flyers R 1985-86 1986/03/20 PIT 1 @ PHI 5 Roberto Romano 68 72 26y, 74d 76 58
Wayne Gretzky Edmonton Oilers C 1985-86 1986/03/18 WIN 2 @ EDM 6 Brian Hayward 72 72 25y, 51d 80 52
Michel Goulet Quebec Nordiques L 1985-86 1986/03/17 QUE 8 @ MTL 6 Patrick Roy 67 72 25y, 330d 75 53
Glenn Anderson Edmonton Oilers R 1985-86 1986/03/14 DET 3 @ EDM 12 Greg Stefan 63 71 25y, 163d 72 54
Mike Bossy New York Islanders R 1985-86 1986/03/11 CGY 4 @ NYI 8 Mike Vernon 67 67 29y, 48d 80 61
Jari Kurri Edmonton Oilers R 1985-86 1986/03/04 EDM 6 @ VAN 2 Richard Brodeur 63 65 25y, 290d 78 68
Mike Gartner Washington Capitals R 1984-85 1985/04/07 PIT 3 @ WSH 7 Brian Ford 80 80 25y, 160d 80 50
Dale Hawerchuk Winnipeg Jets (1979) C 1984-85 1985/03/29 CHI 5 @ WIN 5 Warren Skorodenski 77 77 21y, 359d 80 53
Michel Goulet Quebec Nordiques L 1984-85 1985/03/26 BUF 3 @ QUE 4 Tom Barrasso 62 73 24y, 339d 69 55
Bobby Carpenter Washington Capitals C 1984-85 1985/03/21 WSH 2 @ MTL 3 Steve Penney 72 72 21y, 251d 80 53
John Ogrodnick Detroit Red Wings L 1984-85 1985/03/13 DET 6 @ EDM 7 Grant Fuhr 69 69 25y, 266d 79 55
Tim Kerr Philadelphia Flyers R 1984-85 1985/03/07 WSH 6 @ PHI 9 Pat Riggin 63 65 25y, 61d 74 54
Mike Bossy New York Islanders R 1984-85 1985/03/05 PHI 5 @ NYI 4 Bob Froese 61 65 28y, 42d 76 58
Jari Kurri Edmonton Oilers R 1984-85 1985/02/03 HFD 3 @ EDM 6 Greg Millen 50 53 24y, 261d 73 71
Wayne Gretzky Edmonton Oilers C 1984-85 1985/01/26 PIT 3 @ EDM 6 Denis Herron 49 49 24y, 0d 80 73
Mike Bossy New York Islanders R 1983-84 1984/03/31 NYI 3 @ WSH 1 Pat Riggin 67 79 27y, 69d 67 51
Tim Kerr Philadelphia Flyers R 1983-84 1984/03/22 PIT 4 @ PHI 13 Denis Herron 74 75 24y, 77d 79 54
Glenn Anderson Edmonton Oilers R 1983-84 1984/03/21 HFD 3 @ EDM 5 Greg Millen 76 76 23y, 171d 80 54
Jari Kurri Edmonton Oilers R 1983-84 1984/03/15 EDM 2 @ MTL 3 Rick Wamsley 57 73 23y, 302d 64 52
Mike Bullard Pittsburgh Penguins C 1983-84 1984/03/14 PIT 6 @ LAK 7 Markus Mattsson 71 72 23y, 4d 76 51
Rick Vaive Toronto Maple Leafs R 1983-84 1984/03/14 MNS 3 @ TOR 3 Gilles Meloche 69 72 24y, 305d 76 52
Michel Goulet Quebec Nordiques L 1983-84 1984/03/08 QUE 8 @ PIT 6 Denis Herron 64 69 23y, 322d 75 56
Wayne Gretzky Edmonton Oilers C 1983-84 1984/01/07 HFD 3 @ EDM 5 EN 42 42 22y, 346d 74 87
Rick Vaive Toronto Maple Leafs R 1982-83 1983/03/30 TOR 4 @ DET 2 Gilles Gilbert 76 78 23y, 320d 78 51
Al Secord Chicago Blackhawks L 1982-83 1983/03/20 TOR 3 @ CHI 7 Mike Palmateer 73 73 25y, 17d 80 54
Marcel Dionne Los Angeles Kings C 1982-83 1983/03/17 QUE 3 @ LAK 4 Dan Bouchard 71 71 31y, 226d 80 56
Mike Bossy New York Islanders R 1982-83 1983/03/12 WSH 2 @ NYI 6 Al Jensen 70 71 26y, 49d 79 60
Michel Goulet Quebec Nordiques L 1982-83 1983/03/05 HFD 3 @ QUE 10 Mike Veisor 67 67 22y, 318d 80 57
Wayne Gretzky Edmonton Oilers C 1982-83 1983/02/19 EDM 10 @ PIT 7 Nick Ricci 60 60 22y, 24d 80 71
Lanny McDonald Calgary Flames R 1982-83 1983/02/18 CGY 1 @ BUF 5 Bob Sauve 60 60 30y, 2d 80 66
Bryan Trottier New York Islanders C 1981-82 1982/04/03 PHI 3 @ NYI 6 Pete Peeters 79 79 25y, 260d 80 50
Mark Messier Edmonton Oilers C 1981-82 1982/03/31 LAK 3 @ EDM 7 Mario Lessard 78 79 21y, 72d 78 50
Marcel Dionne Los Angeles Kings C 1981-82 1982/03/30 LAK 5 @ CGY 7 Pat Riggin 75 77 30y, 239d 78 50
Rick Middleton Boston Bruins R 1981-82 1982/03/28 BOS 5 @ BUF 9 Paul Harrison 72 77 28y, 114d 75 51
Blaine Stoughton Hartford Whalers L 1981-82 1982/03/28 MNS 5 @ HFD 2 Gilles Meloche 76 76 29y, 15d 80 52
Rick Vaive Toronto Maple Leafs R 1981-82 1982/03/24 STL 3 @ TOR 4 Mike Liut 72 75 22y, 314d 77 54
Dino Ciccarelli Minnesota North Stars R 1981-82 1982/03/08 STL 1 @ MNS 8 Mike Liut 67 68 22y, 28d 76 55
Mike Bossy New York Islanders R 1981-82 1982/03/04 TOR 1 @ NYI 10 Michel Larocque 66 66 25y, 41d 80 64
Dennis Maruk Washington Capitals C 1981-82 1982/02/21 WSH 6 @ WIN 3 Doug Soetaert 61 61 26y, 96d 80 60
Wayne Gretzky Edmonton Oilers C 1981-82 1981/12/30 PHI 5 @ EDM 7 EN 39 39 20y, 338d 80 92
Dennis Maruk Washington Capitals C 1980-81 1981/04/05 DET 2 @ WSH 7 Larry Lozinski 80 80 25y, 139d 80 50
Jacques Richard Quebec Nordiques L 1980-81 1981/03/29 MTL 0 @ QUE 4 Richard Sevigny 75 76 28y, 173d 78 52
Rick Kehoe Pittsburgh Penguins R 1980-81 1981/03/16 PIT 6 @ EDM 7 Eddie Mio 70 70 29y, 244d 80 55
Wayne Gretzky Edmonton Oilers C 1980-81 1981/03/15 EDM 3 @ CGY 3 Pat Riggin 69 69 20y, 48d 80 55
Wayne Babych St. Louis Blues R 1980-81 1981/03/12 STL 3 @ MTL 4 Richard Sevigny 68 70 22y, 279d 78 54
Marcel Dionne Los Angeles Kings C 1980-81 1981/03/08 LAK 4 @ WIN 1 Markus Mattsson 68 68 29y, 217d 80 58
Charlie Simmer Los Angeles Kings L 1980-81 1981/01/26 LAK 7 @ QUE 5 EN 51 51 26y, 312d 65 56
Mike Bossy New York Islanders R 1980-81 1981/01/24 QUE 4 @ NYI 7 Ron Grahame 50 50 24y, 2d 79 68
Reggie Leach Philadelphia Flyers R 1979-80 1980/04/03 WSH 2 @ PHI 4 EN 75 79 29y, 346d 76 50
Guy Lafleur Montréal Canadiens R 1979-80 1980/04/02 MTL 7 @ DET 2 Rogie Vachon 72 78 28y, 195d 74 50
Wayne Gretzky Edmonton Oilers C 1979-80 1980/04/02 MNS 1 @ EDM 1 Gary Edwards 78 79 19y, 67d 79 51
Blaine Stoughton Hartford Whalers L 1979-80 1980/03/28 HFD 4 @ VAN 4 Glen Hanlon 75 75 27y, 15d 80 56
Danny Gare Buffalo Sabres R 1979-80 1980/03/27 DET 1 @ BUF 10 Jim Rutherford 71 75 25y, 318d 76 56
Pierre Larouche Montréal Canadiens C 1979-80 1980/03/25 CHI 4 @ MTL 8 Tony Esposito 72 75 24y, 130d 73 50
Charlie Simmer Los Angeles Kings L 1979-80 1980/03/19 DET 3 @ LAK 4 Jim Rutherford 57 73 25y, 365d 64 56
Mike Bossy New York Islanders R 1979-80 1980/03/16 NYI 6 @ CHI 1 Tony Esposito 68 71 23y, 54d 75 51
Marcel Dionne Los Angeles Kings C 1979-80 1980/03/12 LAK 2 @ PIT 4 Nick Ricci 70 70 28y, 222d 80 53
Guy Chouinard Atlanta Flames C 1978-79 1979/04/06 NYR 2 @ AFM 9 John Davidson 79 79 22y, 168d 80 50
Guy Lafleur Montréal Canadiens R 1978-79 1979/03/31 PIT 3 @ MTL 5 Denis Herron 76 76 27y, 192d 80 52
Marcel Dionne Los Angeles Kings C 1978-79 1979/03/11 LAK 3 @ PHI 6 Wayne Stephenson 68 67 27y, 220d 80 59
Mike Bossy New York Islanders R 1978-79 1979/02/24 DET 1 @ NYI 3 Rogie Vachon 58 58 22y, 33d 80 69
Mike Bossy New York Islanders R 1977-78 1978/04/01 WSH 2 @ NYI 3 Bernie Wolfe 69 76 21y, 69d 73 53
Guy Lafleur Montréal Canadiens R 1977-78 1978/03/08 WSH 3 @ MTL 4 Jim Bedard 63 65 26y, 169d 78 60
Marcel Dionne Los Angeles Kings C 1976-77 1977/04/02 MNS 2 @ LAK 7 Pete Lopresti 79 79 25y, 242d 80 53
Guy Lafleur Montréal Canadiens R 1976-77 1977/03/06 MTL 1 @ BUF 4 Don Edwards 68 68 25y, 167d 80 56
Steve Shutt Montréal Canadiens L 1976-77 1977/03/01 MTL 5 @ NYI 4 Glenn Resch 65 65 24y, 243d 80 60
Danny Gare Buffalo Sabres R 1975-76 1976/04/04 TOR 2 @ BUF 5 Gord McRae 79 80 21y, 326d 79 50
Bill Barber Philadelphia Flyers L 1975-76 1976/04/03 BUF 2 @ PHI 5 Al Smith 79 79 23y, 267d 80 50
Pierre Larouche Pittsburgh Penguins C 1975-76 1976/04/03 WSH 5 @ PIT 4 Ron Low 75 79 20y, 139d 76 53
Guy Lafleur Montréal Canadiens R 1975-76 1976/03/27 KCS 2 @ MTL 8 Denis Herron 76 76 24y, 189d 80 56
Jean Pronovost Pittsburgh Penguins R 1975-76 1976/03/24 BOS 5 @ PIT 5 Gilles Gilbert 74 74 30y, 97d 80 52
Reggie Leach Philadelphia Flyers R 1975-76 1976/03/14 AFM 1 @ PHI 6 Dan Bouchard 69 69 25y, 326d 80 61
Richard Martin Buffalo Sabres L 1974-75 1975/04/03 BOS 2 @ BUF 4 Ken Broderick 67 79 23y, 251d 68 52
Danny Grant Detroit Red Wings L 1974-75 1975/04/02 WSH 3 @ DET 8 John Adams 78 78 29y, 40d 80 50
Guy Lafleur Montréal Canadiens R 1974-75 1975/03/29 KCS 1 @ MTL 4 Denis Herron 66 76 23y, 190d 70 53
Phil Esposito Boston Bruins C 1974-75 1975/02/08 BOS 8 @ DET 5 Jim Rutherford 54 54 32y, 353d 79 61
Richard Martin Buffalo Sabres L 1973-74 1974/04/07 STL 2 @ BUF 5 Wayne Stephenson 78 78 22y, 255d 78 52
Ken Hodge Boston Bruins R 1973-74 1974/04/06 BOS 2 @ MTL 6 Michel Larocque 75 77 29y, 285d 76 50
Mickey Redmond Detroit Red Wings R 1973-74 1974/03/23 NYR 3 @ DET 5 Ed Giacomin 69 71 26y, 86d 76 51
Phil Esposito Boston Bruins C 1973-74 1974/02/20 BOS 5 @ MNS 5 Cesare Maniago 56 56 32y, 0d 78 68
Rick MacLeish Philadelphia Flyers C 1972-73 1973/04/01 PHI 4 @ PIT 5 Cam Newton 78 78 23y, 88d 78 50
Mickey Redmond Detroit Red Wings R 1972-73 1973/03/27 DET 8 @ TOR 1 Ron Low 73 75 25y, 90d 76 52
Phil Esposito Boston Bruins C 1972-73 1973/03/25 BUF 1 @ BOS 6 Roger Crozier 75 75 31y, 33d 78 55
Vic Hadfield New York Rangers L 1971-72 1972/04/02 MTL 6 @ NYR 5 Denis DeJordy 78 78 31y, 181d 78 50
Bobby Hull Chicago Blackhawks L 1971-72 1972/04/02 DET 1 @ CHI 6 Andy Brown 78 78 33y, 90d 78 50
Phil Esposito Boston Bruins C 1971-72 1972/02/20 BOS 3 @ CHI 1 Tony Esposito 60 60 30y, 0d 76 66
Johnny Bucyk Boston Bruins L 1970-71 1971/03/16 BOS 11 @ DET 4 Roy Edwards 69 69 35y, 308d 78 51
Phil Esposito Boston Bruins C 1970-71 1971/02/20 BOS 4 @ LAK 5 Denis DeJordy 58 58 29y, 0d 78 76
Bobby Hull Chicago Blackhawks L 1968-69 1969/03/05 NYR 4 @ CHI 4 Ed Giacomin 64 66 30y, 61d 74 58
Bobby Hull Chicago Blackhawks L 1966-67 1967/03/18 CHI 5 @ TOR 9 Bruce Gamble 62 63 28y, 74d 66 52
Bobby Hull Chicago Blackhawks L 1965-66 1966/03/02 DET 4 @ CHI 5 Hank Bassen 52 57 27y, 58d 65 54
Bobby Hull Chicago Blackhawks L 1961-62 1962/03/25 CHI 1 @ NYR 4 Gump Worsley 70 70 23y, 82d 70 50
Bernie Geoffrion Montréal Canadiens R 1960-61 1961/03/16 TOR 2 @ MTL 5 Cesare Maniago 62 68 30y, 28d 64 50
Maurice Richard Montréal Canadiens R 1944-45 1945/03/18 MTL 4 @ BOS 2 Paul Bibeault 50 50 23y, 226d 50 50

© National Hockey League, NHL, the logo of the NHL and the Stanley Cup are registered trademarks of the National Hockey League.
All NHL logos and marks and team names and team logos depicted here in are the property of the NHL and the respective teams. All rights reserved.