Hockey Central
All-Star Menu
All-Star History I
All-Star History II
Time Line
All-Star Game Results
All-Star Rookie Teams
All-Star Individual Records
All-Star Team Records
All-Star Teams
All-Star Position Leaders
All-Star Active Players Selection
Leading NHL All-Stars
Position Leaders in All-Star Selections
 
Position Player First
Team
Second
Team
Total NHL
Seasons
Career
Goal Glenn Hall 7 4 11 18 1952-53 to 1970-71
  Frank Brimsek 2 6 8 10 1938-39 to 1949-50
  Martin Brodeur * 3 4 7 15 1991-92 to 2007-08
  Jacques Plante 3 4 7 18 1952-53 to 1972-73
  Terry Sawchuk 3 4 7 21 1949-50 to 1969-70
  Bill Durnan 6 0 6 7 1943-44 to 1949-50
  Dominik Hasek 6 0 6 15 1990-91 to 2007-08
  Ken Dryden 5 1 6 8 1970-71 to 1978-79
  Patrick Roy 4 2 6 19 1984-85 to 2002-03
Defense Ray Bourque 13 6 19 22 1979-80 to 2000-01
  Doug Harvey 10 1 11 20 1947-48 to 1968-69
  Earl Seibert 4 6 10 15 1931-32 to 1945-46
  * Nicklas Lidstrom 9 1 10 17 1991-92 to 2008-09
  Bobby Orr 8 1 9 12 1966-67 to 1978-79
  Eddie Shore 7 1 8 14 1926-27 to 1939-40
  Red Kelly 6 2 8 20 1947-48 to 1966-67
  Pierre Pilote 5 3 8 14 1955-56 to 1968-69
  Paul Coffey 4 4 8 21 1980-81 to 2000-01
Left Wing Bobby Hull 10 2 12 16 1957-58 to 1979-80
  Ted Lindsay 8 1 9 17 1944-45 to 1964-65
  Frank Mahovlich 3 6 9 18 1956-57 to 1973-74
  Luc Robitaille 5 3 8 19 1986-87 to 2005-06
Right Wing Gordie Howe 12 9 21 26 1946-47 to 1978-80
  Maurice Richard 8 6 14 18 1942-43 to 1959-60
  Jaromir Jagr * 7 1 8 17 1990-91 to 2007-08
  Mike Bossy 5 3 8 10 1977-78 to 1986-87
  Guy Lafleur 6 0 6 17 1971-72 to 1990-91
Center Wayne Gretzky 8 7 15 20 1979-80 to 1998-99
  Jean Beliveau 6 4 10 20 1950-51 to 1970-71
  Mario Lemieux 5 4 9 18 1984-85 to 2005-06
  Phil Esposito 6 2 8 18 1963-64 to 1980-81
  Stan Mikita 6 2 8 22 1958-59 to 1979-80
* Active Player