Hockey Central
Season Reviews
1997-1998
1998-1999
1999-2000
2000-2001
2001-2002
2002-2003
2003-2004
2005-2006
2006-2007
2007-2008
2008-2009
 
2008-09 Regular Season Records:
Final Standings
Individual Leaders
2008-09 Final Standings
 
Abbreviations: GP - Games played; W - Wins; L - Loses; OT - overtime and shootout loses;
GA - goals against; GF - goals for; Pts - points;
 

Eastern Conference

Atlantic Division GP W L OT GF GA Pts
New Jersey 82 51 27 4 244 209 106
Pittsburgh 82 45 28 9 264 239 99
Philadelphia 82 44 27 11 264 238 99
NY Ranger 82 43 30 9 210 218 95
NY Islanders 82 26 47 9 201 279 61
 
Northeast Division GP W L OTL GF GA Pts
Boston 82 53 19 10 274 196 116
Montreal 82 41 30 11 249 247 93
Buffalo 82 41 32 9 250 234 91
Ottawa 82 36 35 11 217 237 83
Toronto 82 34 35 13 250 293 81
 
Southeast Division GP W L OTL GF GA Pts
Washington 82 50 24 8 272 245 108
Carolina 82 45 30 7 239 226 97
Florida 82 41 30 11 234 231 93
Atlanta 82 35 41 6 257 280 76
Tampa Bay 82 24 40 18 210 279 66
 
Western Conference
Central Division GP W L OTL GF GA Pts
Detroit 82 51 21 10 295 244 112
Chicago 82 46 24 12 264 216 104
St. Louis 82 41 31 10 233 233 92
Columbus 82 41 31 10 226 230 92
Nashville 82 40 34 8 213 233 88
 
Pacific Division GP W L OT GF GA Pts
San Jose 82 53 18 11 257 204 117
Anaheim 82 42 33 7 245 238 91
Dallas 82 36 35 11 230 257 83
Phoenix 82 36 39 7 208 252 79
Los Angeles 82 34 37 11 207 234 79
 
Pacific Division GP W L OT GF GA Pts
Vancouver 82 45 27 10 246 220 100
Calgary 82 46 30 6 254 248 98
Minnesota 82 40 33 9 219 200 89
Edmonton 82 38 35 9 234 248 85
Colorado 82 32 45 5 199 257 69